Usage Statistics for pacir-banja.rs

Summary by Month
Generated 31-May-2016 14:44 CEST

Usage summary for pacir-banja.rs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2016 1578 1507 119 48 1210 2952068 1499 3702 46742 48942
Apr 2016 909 834 87 41 989 1720751 1246 2633 25039 27272
Mar 2016 952 884 86 38 960 1921927 1206 2680 27427 29533
Feb 2016 766 709 77 32 943 1352792 954 2254 20573 22220
Jan 2016 609 553 63 30 890 1227692 960 1957 17145 18908
Dec 2015 577 499 60 29 809 1061787 919 1864 15493 17897
Nov 2015 526 478 62 37 1181 967864 1123 1876 14350 15786
Oct 2015 675 628 78 46 1274 1411117 1426 2422 19471 20938
Sep 2015 2313 2189 177 69 1915 4490081 2081 5312 65678 69418
Aug 2015 8447 8028 447 126 3540 17791500 3911 13866 248886 261865
Jul 2015 13085 12485 660 170 4339 28012312 5279 20464 387035 405649
Jun 2015 6649 6241 348 99 2109 11352235 2575 9056 162278 172885
Totals 74262126 23179 68086 1050117 1111313


Generated by Webalizer Version 2.23