Usage Statistics for pacir-banja.rs

Summary Period: February 2016
Generated 01-Mar-2016 13:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 22220
Total Files 20573
Total Pages 2254
Total Visits 954
Total KBytes 1352792
Total Unique Sites 943
Total Unique URLs 353
Total Unique Referrers 125
Total Unique User Agents 233
. Avg Max
Hits per Hour 31 517
Hits per Day 766 1671
Files per Day 709 1616
Pages per Day 77 128
Sites per Day 32 79
Visits per Day 32 46
KBytes per Day 46648 108816
Hits by Response Code
Code 200 - OK 92.59% 20573
Code 206 - Partial Content 0.30% 66
Code 304 - Not Modified 3.55% 789
Code 404 - Not Found 3.56% 792

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 576 2.59% 524 2.55% 46 2.04% 22 2.31% 31 3.29% 41124 3.04%
2 780 3.51% 755 3.67% 55 2.44% 20 2.10% 32 3.39% 48364 3.58%
3 1016 4.57% 986 4.79% 103 4.57% 38 3.98% 50 5.30% 64540 4.77%
4 843 3.79% 793 3.85% 76 3.37% 39 4.09% 79 8.38% 50306 3.72%
5 1606 7.23% 1570 7.63% 100 4.44% 28 2.94% 38 4.03% 105093 7.77%
6 829 3.73% 797 3.87% 76 3.37% 36 3.77% 39 4.14% 50948 3.77%
7 471 2.12% 445 2.16% 84 3.73% 37 3.88% 29 3.08% 17940 1.33%
8 803 3.61% 779 3.79% 97 4.30% 33 3.46% 39 4.14% 43394 3.21%
9 462 2.08% 436 2.12% 64 2.84% 33 3.46% 43 4.56% 27765 2.05%
10 556 2.50% 523 2.54% 69 3.06% 36 3.77% 43 4.56% 35353 2.61%
11 524 2.36% 443 2.15% 75 3.33% 35 3.67% 43 4.56% 25252 1.87%
12 121 0.54% 91 0.44% 80 3.55% 41 4.30% 47 4.98% 2760 0.20%
13 973 4.38% 750 3.65% 64 2.84% 25 2.62% 37 3.92% 48216 3.56%
14 1002 4.51% 955 4.64% 96 4.26% 40 4.19% 46 4.88% 61627 4.56%
15 1671 7.52% 1616 7.85% 122 5.41% 45 4.72% 58 6.15% 108816 8.04%
16 931 4.19% 893 4.34% 77 3.42% 29 3.04% 52 5.51% 64733 4.79%
17 1160 5.22% 1123 5.46% 128 5.68% 46 4.82% 69 7.32% 73427 5.43%
18 715 3.22% 682 3.32% 65 2.88% 26 2.73% 41 4.35% 39495 2.92%
19 302 1.36% 277 1.35% 72 3.19% 36 3.77% 45 4.77% 17070 1.26%
20 518 2.33% 487 2.37% 56 2.48% 28 2.94% 39 4.14% 38434 2.84%
21 747 3.36% 531 2.58% 94 4.17% 44 4.61% 46 4.88% 29861 2.21%
22 901 4.05% 864 4.20% 73 3.24% 29 3.04% 51 5.41% 62585 4.63%
23 1039 4.68% 986 4.79% 84 3.73% 31 3.25% 43 4.56% 58691 4.34%
24 769 3.46% 727 3.53% 71 3.15% 25 2.62% 42 4.45% 42544 3.14%
25 899 4.05% 849 4.13% 100 4.44% 32 3.35% 57 6.04% 58771 4.34%
26 692 3.11% 528 2.57% 73 3.24% 35 3.67% 41 4.35% 36149 2.67%
27 514 2.31% 463 2.25% 53 2.35% 29 3.04% 41 4.35% 35557 2.63%
28 574 2.58% 488 2.37% 75 3.33% 39 4.09% 47 4.98% 42978 3.18%
29 226 1.02% 212 1.03% 26 1.15% 19 1.99% 25 2.65% 20998 1.55%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 314 1.41% 9 286 1.39% 1 42 1.86% 512 14842 1.10%
1 11 343 1.54% 10 295 1.43% 2 66 2.93% 604 17508 1.29%
2 5 147 0.66% 3 104 0.51% 2 61 2.71% 86 2493 0.18%
3 4 124 0.56% 2 69 0.34% 1 47 2.09% 113 3268 0.24%
4 8 242 1.09% 7 219 1.06% 2 58 2.57% 571 16569 1.22%
5 4 123 0.55% 3 89 0.43% 1 49 2.17% 136 3931 0.29%
6 8 258 1.16% 7 217 1.05% 2 84 3.73% 432 12530 0.93%
7 16 479 2.16% 15 443 2.15% 1 49 2.17% 897 26000 1.92%
8 21 616 2.77% 20 587 2.85% 2 78 3.46% 1096 31785 2.35%
9 40 1174 5.28% 38 1106 5.38% 3 111 4.92% 2332 67619 5.00%
10 50 1465 6.59% 46 1362 6.62% 4 117 5.19% 2891 83831 6.20%
11 73 2126 9.57% 70 2048 9.95% 5 164 7.28% 4489 130189 9.62%
12 51 1499 6.75% 49 1442 7.01% 4 116 5.15% 3350 97151 7.18%
13 70 2035 9.16% 59 1723 8.38% 4 124 5.50% 4376 126913 9.38%
14 36 1061 4.77% 34 1008 4.90% 3 104 4.61% 2135 61910 4.58%
15 50 1452 6.53% 43 1251 6.08% 4 122 5.41% 2779 80597 5.96%
16 18 523 2.35% 16 470 2.28% 2 70 3.11% 866 25108 1.86%
17 39 1136 5.11% 37 1079 5.24% 4 122 5.41% 2798 81129 6.00%
18 37 1077 4.85% 35 1019 4.95% 4 121 5.37% 2646 76741 5.67%
19 68 1985 8.93% 66 1915 9.31% 5 147 6.52% 4557 132140 9.77%
20 51 1490 6.71% 49 1433 6.97% 4 121 5.37% 3432 99541 7.36%
21 42 1244 5.60% 41 1194 5.80% 3 101 4.48% 2742 79525 5.88%
22 27 796 3.58% 25 741 3.60% 3 113 5.01% 1840 53368 3.94%
23 17 511 2.30% 16 473 2.30% 2 67 2.97% 969 28105 2.08%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 568 2.56% 1579 0.12% /
2 261 1.17% 460 0.03% /images/firstaid-md.png
3 243 1.09% 54024 3.99% /images/10531416_669502413117984_7247594434621007898_o.jpg
4 186 0.84% 2365 0.17% /images/Pukuhuone_Miehet.jpg
5 178 0.80% 26123 1.93% /images/10531416_669502413117984_7247594434621007898_o (3).jpg
6 176 0.79% 156068 11.54% /images/10465446_769243179794144_6210696283617129720_o.jpg
7 174 0.78% 6716 0.50% /images/SWIM.JPG
8 170 0.77% 2266 0.17% /Naslovna strana.html
9 161 0.72% 3134 0.23% /images/100px-Pacsér_címer.png
10 155 0.70% 1939 0.14% /Fooldal.html
11 155 0.70% 659 0.05% /images/09989.jpg
12 155 0.70% 7928 0.59% /images/parasol-99125_640.png
13 155 0.70% 5066 0.37% /images/parking_2041.jpg
14 155 0.70% 47728 3.53% /images/wifi.jpg
15 154 0.69% 3407 0.25% /images/food-99072_640.png
16 153 0.69% 2154 0.16% /images/1271084_10152203108461729_809245696_o.png
17 152 0.68% 3050 0.23% /images/ice-cream.jpg
18 144 0.65% 1579 0.12% /O vodi.html
19 126 0.57% 2137 0.16% /Nasa prica.html
20 117 0.53% 8613 0.64% /images/10245401_669498709785021_452852848507695395_n.jpg
21 115 0.52% 7822 0.58% /images/10494773_10203999851937705_3151313645148637114_n.jpg
22 113 0.51% 1404 0.10% /Vesti o nama.html
23 109 0.49% 1472 0.11% /Araink.html
24 107 0.48% 272 0.02% /images/nav11175984844i.gif
25 107 0.48% 268 0.02% /images/nav11175984845i.gif
26 107 0.48% 255 0.02% /images/nav11175984846i.gif
27 107 0.48% 262 0.02% /images/nav11175984848i.gif
28 106 0.48% 274 0.02% /images/nav11175984841i.gif
29 105 0.47% 1111 0.08% /CPP.html
30 105 0.47% 10249 0.76% /images/10422414_10203999810936680_3609687341331174059_n.jpg

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 91 0.41% 320096 23.66% /images/DSC_5525.JPG
2 176 0.79% 156068 11.54% /images/10465446_769243179794144_6210696283617129720_o.jpg
3 86 0.39% 132205 9.77% /images/10540356_832603833430541_3892871000031800451_n-horz.jpg
4 73 0.33% 114547 8.47% /images/DSC_5495-horz.jpg
5 75 0.34% 97002 7.17% /images/10565082_832603466763911_7681048562328966454_n-horz.jpg
6 69 0.31% 79398 5.87% /images/10426644_10203999691533695_2979850761156763634_n-horz.jpg
7 243 1.09% 54024 3.99% /images/10531416_669502413117984_7247594434621007898_o.jpg
8 155 0.70% 47728 3.53% /images/wifi.jpg
9 93 0.42% 38866 2.87% /images/sycyvsyvjoo.jpg
10 83 0.37% 38442 2.84% /images/DSC_5507 (2).JPG

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 568 2.56% 423 44.76% /
2 155 0.70% 65 6.88% /Fooldal.html
3 109 0.49% 56 5.93% /Araink.html
4 103 0.46% 48 5.08% /GYIK.html
5 170 0.77% 46 4.87% /Naslovna strana.html
6 126 0.57% 45 4.76% /Nasa prica.html
7 105 0.47% 41 4.34% /CPP.html
8 144 0.65% 38 4.02% /O vodi.html
9 70 0.32% 33 3.49% /Kapcsolat.html
10 91 0.41% 23 2.43% /Rolunk.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 568 2.56% 320 33.90% /
2 144 0.65% 78 8.26% /O vodi.html
3 104 0.47% 58 6.14% /Zdravlje i lepota.html
4 155 0.70% 55 5.83% /Fooldal.html
5 113 0.51% 51 5.40% /Vesti o nama.html
6 105 0.47% 45 4.77% /CPP.html
7 126 0.57% 44 4.66% /Nasa prica.html
8 103 0.46% 43 4.56% /GYIK.html
9 170 0.77% 42 4.45% /Naslovna strana.html
10 76 0.34% 33 3.50% /Avizrol.html

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 498 2.24% 494 2.40% 36478 2.70% 3 0.31% 185-37-168-74.sabotronic.co.rs
2 483 2.17% 479 2.33% 32086 2.37% 4 0.42% 244-105-17-217.cable.adacity.net
3 430 1.94% 417 2.03% 27060 2.00% 1 0.10% z01-08-02.opera-mini.net
4 376 1.69% 373 1.81% 23728 1.75% 1 0.10% 82.208.215.222
5 296 1.33% 135 0.66% 8551 0.63% 1 0.10% 178-223-77-94.dynamic.isp.telekom.rs
6 292 1.31% 240 1.17% 12475 0.92% 1 0.10% cable-188-2-227-189.dynamic.sbb.rs
7 289 1.30% 285 1.39% 19667 1.45% 2 0.21% static-213-198-236-126.adsl.eunet.rs
8 269 1.21% 267 1.30% 15228 1.13% 1 0.10% 109-93-235-174.dynamic.isp.telekom.rs
9 249 1.12% 92 0.45% 2135 0.16% 1 0.10% 169-191-85-95.dynamic.stcable.net
10 240 1.08% 238 1.16% 15324 1.13% 2 0.21% dsl51b7e5a1.fixip.t-online.hu
11 222 1.00% 220 1.07% 13311 0.98% 1 0.10% nat-162.10.intelsc.net
12 217 0.98% 216 1.05% 19191 1.42% 1 0.10% 176.108.42.73.hallsys.net
13 215 0.97% 213 1.04% 15519 1.15% 1 0.10% cable-188-2-61-113.dynamic.sbb.rs
14 211 0.95% 209 1.02% 15026 1.11% 1 0.10% 178-220-202-132.dynamic.isp.telekom.rs
15 211 0.95% 209 1.02% 15026 1.11% 1 0.10% 193.203.7.4
16 211 0.95% 209 1.02% 15026 1.11% 1 0.10% 66-191-85-95.dynamic.stcable.net
17 211 0.95% 209 1.02% 15026 1.11% 1 0.10% 93-87-103-144.dynamic.isp.telekom.rs
18 211 0.95% 209 1.02% 15026 1.11% 1 0.10% dynamic-78-30-133-185.adsl.eunet.rs
19 210 0.95% 208 1.01% 15023 1.11% 1 0.10% 91.143.209.202
20 209 0.94% 206 1.00% 15009 1.11% 1 0.10% 2.25.219.139
21 207 0.93% 206 1.00% 15009 1.11% 1 0.10% cpe-86-58-32-56.static.triera.net
22 206 0.93% 205 1.00% 15006 1.11% 1 0.10% dynamic-78-30-178-225.adsl.eunet.rs
23 191 0.86% 190 0.92% 17171 1.27% 1 0.10% 5.172.33.218
24 190 0.86% 188 0.91% 13048 0.96% 1 0.10% 109-92-130-26.dynamic.isp.telekom.rs
25 190 0.86% 189 0.92% 13059 0.97% 1 0.10% cable-188-246-45-222.dynamic.kdsinter.net
26 190 0.86% 189 0.92% 16242 1.20% 1 0.10% h252-219.tippnet.co.rs
27 187 0.84% 186 0.90% 13202 0.98% 1 0.10% 79-101-95-164.dynamic.isp.telekom.rs
28 184 0.83% 182 0.88% 14730 1.09% 1 0.10% 185.31.32.22
29 181 0.81% 177 0.86% 12163 0.90% 2 0.21% 93-120-188-122.dynamic.mts-nn.ru
30 177 0.80% 175 0.85% 7168 0.53% 1 0.10% h149-185.pool212-16.dyn.tolna.net

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 498 2.24% 494 2.40% 36478 2.70% 3 0.31% 185-37-168-74.sabotronic.co.rs
2 483 2.17% 479 2.33% 32086 2.37% 4 0.42% 244-105-17-217.cable.adacity.net
3 430 1.94% 417 2.03% 27060 2.00% 1 0.10% z01-08-02.opera-mini.net
4 376 1.69% 373 1.81% 23728 1.75% 1 0.10% 82.208.215.222
5 289 1.30% 285 1.39% 19667 1.45% 2 0.21% static-213-198-236-126.adsl.eunet.rs
6 217 0.98% 216 1.05% 19191 1.42% 1 0.10% 176.108.42.73.hallsys.net
7 191 0.86% 190 0.92% 17171 1.27% 1 0.10% 5.172.33.218
8 190 0.86% 189 0.92% 16242 1.20% 1 0.10% h252-219.tippnet.co.rs
9 215 0.97% 213 1.04% 15519 1.15% 1 0.10% cable-188-2-61-113.dynamic.sbb.rs
10 240 1.08% 238 1.16% 15324 1.13% 2 0.21% dsl51b7e5a1.fixip.t-online.hu

Top 125 of 125 Total Referrers
# Hits Referrer
1 3814 17.16% http://www.pacir-banja.rs/Naslovna strana.html
2 2758 12.41% http://www.pacir-banja.rs/Fooldal.html
3 2571 11.57% - (Direct Request)
4 1504 6.77% http://www.pacir-banja.rs/Nasa prica.html
5 1135 5.11% http://www.pacir-banja.rs/Cenovnik.html
6 1033 4.65% http://www.pacir-banja.rs/O vodi.html
7 857 3.86% http://www.pacir-banja.rs/GYIK.html
8 843 3.79% http://www.pacir-banja.rs/Vesti o nama.html
9 799 3.60% http://www.pacir-banja.rs/CPP.html
10 779 3.51% http://www.pacir-banja.rs/Zdravlje i lepota.html
11 648 2.92% http://www.pacir-banja.rs/Araink.html
12 600 2.70% http://pacir-banja.rs/Naslovna strana.html
13 580 2.61% http://pacir-banja.rs/Fooldal.html
14 538 2.42% http://www.pacir-banja.rs/Rolunk.html
15 501 2.25% http://www.pacir-banja.rs/Avizrol.html
16 389 1.75% http://www.pacir-banja.rs/Egeszseg es szepseg.html
17 336 1.51% http://www.pacir-banja.rs/
18 240 1.08% http://pacir-banja.rs/O vodi.html
19 229 1.03% https://www.google.rs/
20 216 0.97% http://pacir-banja.rs/Nasa prica.html
21 208 0.94% http://pacir-banja.rs/Cenovnik.html
22 191 0.86% http://pacir-banja.rs/Rolunk.html
23 187 0.84% http://pacir-banja.rs/Vesti o nama.html
24 130 0.59% http://pacir-banja.rs/Araink.html
25 113 0.51% http://pacir-banja.rs/Zdravlje i lepota.html
26 112 0.50% http://www.pacir-banja.rs/Kontakt.html
27 102 0.46% http://pacir-banja.rs/GYIK.html
28 92 0.41% http://pacir-banja.rs/CPP.html
29 86 0.39% http://pacir-banja.rs/Avizrol.html
30 67 0.30% https://www.google.com/
31 66 0.30% https://www.google.rs
32 52 0.23% http://pacir-banja.rs/
33 50 0.23% http://www.pacir-banja.rs/Sajtomegjelenes.html
34 40 0.18% http://pacir-banja.rs/Egeszseg es szepseg.html
35 40 0.18% http://www.pacir-banja.rs/Kapcsolat.html
36 26 0.12% http://www.pacir-banja.rs/index.html
37 24 0.11% https://www.google.hu/
38 21 0.09% http://pacir-banja.rs/Kapcsolat.html
39 20 0.09% https://www.google.no
40 11 0.05% http://pacir-banja.rs/Kontakt.html
41 9 0.04% http://pacir-banja.rs/index.html
42 9 0.04% https://www.google.com
43 8 0.04% http://burger-imperia.com/
44 8 0.04% http://termalonline.hu/furdok/pacser-gyogyfurdo
45 8 0.04% https://www.google.ca/
46 8 0.04% https://www.google.hr/
47 7 0.03% http://pacir-banja.rs/Sajtomegjelenes.html
48 7 0.03% http://pacir-banja.rs/wp-trackback.php
49 7 0.03% https://www.google.co.th/
50 7 0.03% https://www.google.co.uk/
51 6 0.03% https://www.google.at
52 5 0.02% https://www.google.com.ph/
53 4 0.02% https://www.facebook.com/
54 4 0.02% https://www.google.ba/
55 4 0.02% https://www.google.co.in/
56 4 0.02% https://www.google.com.au/
57 4 0.02% https://www.google.com.mx/
58 4 0.02% https://www.google.hu
59 3 0.01% http://m.facebook.com/
60 3 0.01% http://www.bing.com/images/search
61 3 0.01% http://www.bing.com/search
62 3 0.01% http://www.google.hu/url
63 3 0.01% http://www.google.rs/
64 3 0.01% http://www.google.rs/search
65 3 0.01% http://www.subotica.info/2015/06/20/pink-jezerce-u-paciru
66 3 0.01% https://www.google.de/
67 3 0.01% https://www.google.es/
68 3 0.01% https://www.google.se/
69 2 0.01% http://images.google.com/imgres
70 2 0.01% http://pacir-banja.rs/FCKeditor/_whatsnew.html
71 2 0.01% http://whois.domaintools.com/pacir-banja.rs
72 2 0.01% http://www.google.com/url
73 2 0.01% http://www.mysearch.com/web
74 2 0.01% https://www.facebook.com
75 2 0.01% https://www.google.ge/
76 2 0.01% https://www.google.gr
77 2 0.01% https://www.google.it/
78 2 0.01% https://www.google.lk/
79 2 0.01% https://www.google.pl/
80 2 0.01% https://www.google.si/
81 1 0.00% http://hundejo.com/
82 1 0.00% http://int.search.tb.ask.com/search/GGmain.jhtml
83 1 0.00% http://m.facebook.com
84 1 0.00% http://mustrabecka.com/
85 1 0.00% http://pacir-banja.rs/favicon.ico
86 1 0.00% http://pacir.rs/article.php
87 1 0.00% http://pizza-imperia.com/
88 1 0.00% http://pizza-tycoon.com/
89 1 0.00% http://termalfurdo.cafeblog.hu/2014/10/27/termalvizu-to-a-deli-hatarnal/
90 1 0.00% http://www.bing.com
91 1 0.00% http://www.google.ch/url
92 1 0.00% http://www.google.com/search
93 1 0.00% http://www.google.rs/url
94 1 0.00% http://www.google.si/url
95 1 0.00% http://www.pacir-banja.rs/images/10245401_669498709785021_452852848507695395_n.jpg
96 1 0.00% http://www.pacir-banja.rs/images/10494773_10203999851937705_3151313645148637114_n.jpg
97 1 0.00% http://www.pacir-banja.rs/images/Pukuhuone_Miehet.jpg
98 1 0.00% http://www.pacir-banja.rs/images/firstaid-md.png
99 1 0.00% http://www.pacir-banja.rs/naslovna strana.html
100 1 0.00% http://www.subotica.info/tagovi/pacir
101 1 0.00% http://yandex.ru/clck/jsredir
102 1 0.00% https://sr-rs.facebook.com/
103 1 0.00% https://www.google.ae/
104 1 0.00% https://www.google.at/
105 1 0.00% https://www.google.bg/
106 1 0.00% https://www.google.ch/
107 1 0.00% https://www.google.cl/
108 1 0.00% https://www.google.co.id/
109 1 0.00% https://www.google.co.nz
110 1 0.00% https://www.google.com.br/
111 1 0.00% https://www.google.com.co/
112 1 0.00% https://www.google.com.cy/
113 1 0.00% https://www.google.com.eg/
114 1 0.00% https://www.google.com.my/
115 1 0.00% https://www.google.com.pe/
116 1 0.00% https://www.google.com.pr/
117 1 0.00% https://www.google.com.ua/
118 1 0.00% https://www.google.cz
119 1 0.00% https://www.google.cz/
120 1 0.00% https://www.google.gr/
121 1 0.00% https://www.google.lk
122 1 0.00% https://www.google.mn/
123 1 0.00% https://www.google.ru
124 1 0.00% https://www.google.ru/
125 1 0.00% https://www.google.sk/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% banja pacir
2 1 25.00% pacir banja
3 1 25.00% termal gyogyfürdö pacsèr
4 1 25.00% termalna banja pacir

Top 15 of 233 Total User Agents
# Hits User Agent
1 1274 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
2 844 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
3 799 3.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
4 736 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 723 3.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
6 687 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 613 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 590 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 564 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 542 2.44% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 541 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 529 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 500 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 494 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 490 2.21% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for February 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 8347 37.57% 8032 39.04% 545566 40.33% Serbia
2 5400 24.30% 5036 24.48% 330151 24.41% Network (net)
3 3146 14.16% 3018 14.67% 214238 15.84% Unresolved/Unknown
4 1935 8.71% 1915 9.31% 125621 9.29% Hungary
5 1734 7.80% 1220 5.93% 59211 4.38% Commercial (com)
6 227 1.02% 197 0.96% 10908 0.81% Switzerland
7 207 0.93% 204 0.99% 13036 0.96% Austria
8 182 0.82% 178 0.87% 12166 0.90% Russian Federation
9 178 0.80% 175 0.85% 12535 0.93% Non-Profit (org)
10 173 0.78% 104 0.51% 1242 0.09% European Union
11 167 0.75% 108 0.52% 3916 0.29% Germany
12 135 0.61% 129 0.63% 4329 0.32% Poland
13 60 0.27% 58 0.28% 1827 0.14% France
14 55 0.25% 52 0.25% 1780 0.13% Greece
15 54 0.24% 53 0.26% 1773 0.13% Sweden
16 38 0.17% 25 0.12% 333 0.02% Belgium
17 26 0.12% 19 0.09% 213 0.02% British Indian Ocean Territory
18 26 0.12% 23 0.11% 6724 0.50% Norway
19 13 0.06% 9 0.04% 328 0.02% Ukraine
20 12 0.05% 10 0.05% 4423 0.33% Croatia
21 11 0.05% 9 0.04% 160 0.01% Canada
22 10 0.05% 7 0.03% 74 0.01% United States
23 9 0.04% 1 0.00% 13 0.00% Czech Republic
24 9 0.04% 6 0.03% 72 0.01% United Kingdom
25 8 0.04% 5 0.02% 62 0.00% Finland
26 8 0.04% 6 0.03% 62 0.00% Netherlands
27 6 0.03% 4 0.02% 55 0.00% Tokelau
28 4 0.02% 4 0.02% 19 0.00% Educational (edu)
29 4 0.02% 3 0.01% 42 0.00% Generic Business (biz)
30 4 0.02% 3 0.01% 33 0.00% Indonesia


Generated by Webalizer Version 2.23