Usage Statistics for pacir-banja.rs

Summary Period: January 2016
Generated 01-Feb-2016 13:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 18908
Total Files 17145
Total Pages 1957
Total Visits 960
Total KBytes 1227692
Total Unique Sites 890
Total Unique URLs 353
Total Unique Referrers 114
Total Unique User Agents 245
. Avg Max
Hits per Hour 25 398
Hits per Day 609 1318
Files per Day 553 1265
Pages per Day 63 122
Sites per Day 28 59
Visits per Day 30 50
KBytes per Day 39603 79806
Hits by Response Code
Code 200 - OK 90.68% 17145
Code 206 - Partial Content 0.36% 68
Code 304 - Not Modified 5.05% 954
Code 404 - Not Found 3.92% 741

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 689 3.64% 598 3.49% 58 2.96% 26 2.71% 37 4.16% 45615 3.72%
2 640 3.38% 605 3.53% 49 2.50% 24 2.50% 32 3.60% 35960 2.93%
3 535 2.83% 487 2.84% 63 3.22% 27 2.81% 40 4.49% 32720 2.67%
4 595 3.15% 538 3.14% 57 2.91% 29 3.02% 32 3.60% 45883 3.74%
5 806 4.26% 723 4.22% 52 2.66% 25 2.60% 35 3.93% 51057 4.16%
6 413 2.18% 370 2.16% 52 2.66% 29 3.02% 33 3.71% 28812 2.35%
7 1318 6.97% 1265 7.38% 122 6.23% 50 5.21% 54 6.07% 79806 6.50%
8 828 4.38% 785 4.58% 63 3.22% 29 3.02% 51 5.73% 51545 4.20%
9 333 1.76% 295 1.72% 49 2.50% 34 3.54% 48 5.39% 30205 2.46%
10 945 5.00% 628 3.66% 75 3.83% 44 4.58% 59 6.63% 42078 3.43%
11 370 1.96% 340 1.98% 70 3.58% 30 3.12% 29 3.26% 20928 1.70%
12 542 2.87% 509 2.97% 70 3.58% 35 3.65% 45 5.06% 33565 2.73%
13 115 0.61% 91 0.53% 33 1.69% 25 2.60% 30 3.37% 3475 0.28%
14 665 3.52% 633 3.69% 78 3.99% 37 3.85% 49 5.51% 77523 6.31%
15 770 4.07% 692 4.04% 83 4.24% 40 4.17% 44 4.94% 46652 3.80%
16 341 1.80% 319 1.86% 54 2.76% 19 1.98% 22 2.47% 15587 1.27%
17 758 4.01% 721 4.21% 84 4.29% 39 4.06% 49 5.51% 53271 4.34%
18 941 4.98% 877 5.12% 62 3.17% 29 3.02% 47 5.28% 65646 5.35%
19 652 3.45% 592 3.45% 73 3.73% 36 3.75% 39 4.38% 50073 4.08%
20 177 0.94% 156 0.91% 45 2.30% 31 3.23% 31 3.48% 9082 0.74%
21 1148 6.07% 1074 6.26% 68 3.47% 27 2.81% 42 4.72% 66483 5.42%
22 342 1.81% 297 1.73% 51 2.61% 30 3.12% 30 3.37% 21958 1.79%
23 851 4.50% 770 4.49% 57 2.91% 31 3.23% 45 5.06% 53374 4.35%
24 673 3.56% 614 3.58% 77 3.93% 36 3.75% 52 5.84% 34746 2.83%
25 578 3.06% 548 3.20% 62 3.17% 37 3.85% 34 3.82% 30756 2.51%
26 79 0.42% 37 0.22% 30 1.53% 24 2.50% 26 2.92% 1020 0.08%
27 482 2.55% 396 2.31% 63 3.22% 31 3.23% 43 4.83% 33782 2.75%
28 919 4.86% 886 5.17% 69 3.53% 25 2.60% 42 4.72% 59459 4.84%
29 367 1.94% 338 1.97% 38 1.94% 27 2.81% 43 4.83% 26993 2.20%
30 567 3.00% 525 3.06% 52 2.66% 26 2.71% 45 5.06% 47788 3.89%
31 469 2.48% 436 2.54% 98 5.01% 28 2.92% 37 4.16% 31849 2.59%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 362 1.91% 9 297 1.73% 1 57 2.91% 354 10983 0.89%
1 3 98 0.52% 1 59 0.34% 1 36 1.84% 56 1727 0.14%
2 4 128 0.68% 3 99 0.58% 2 66 3.37% 118 3647 0.30%
3 3 95 0.50% 1 56 0.33% 1 45 2.30% 60 1856 0.15%
4 5 162 0.86% 3 117 0.68% 1 52 2.66% 131 4049 0.33%
5 5 159 0.84% 4 130 0.76% 1 38 1.94% 386 11958 0.97%
6 8 276 1.46% 7 232 1.35% 2 62 3.17% 273 8470 0.69%
7 9 285 1.51% 7 244 1.42% 2 70 3.58% 416 12891 1.05%
8 30 939 4.97% 28 886 5.17% 2 73 3.73% 1557 48278 3.93%
9 32 997 5.27% 30 956 5.58% 2 89 4.55% 2097 64997 5.29%
10 29 920 4.87% 27 840 4.90% 3 107 5.47% 1683 52184 4.25%
11 26 832 4.40% 24 773 4.51% 3 97 4.96% 1600 49605 4.04%
12 33 1036 5.48% 30 932 5.44% 2 84 4.29% 2075 64338 5.24%
13 47 1487 7.86% 37 1171 6.83% 3 100 5.11% 2845 88184 7.18%
14 50 1562 8.26% 47 1470 8.57% 3 115 5.88% 3768 116797 9.51%
15 29 899 4.75% 26 833 4.86% 3 96 4.91% 2605 80743 6.58%
16 19 596 3.15% 16 512 2.99% 2 83 4.24% 1397 43308 3.53%
17 32 1022 5.41% 31 973 5.68% 2 91 4.65% 1919 59481 4.84%
18 54 1676 8.86% 51 1608 9.38% 4 126 6.44% 4629 143505 11.69%
19 62 1923 10.17% 57 1791 10.45% 5 167 8.53% 4247 131663 10.72%
20 37 1177 6.22% 35 1114 6.50% 2 68 3.47% 2311 71655 5.84%
21 13 427 2.26% 11 369 2.15% 1 59 3.01% 907 28130 2.29%
22 16 507 2.68% 13 428 2.50% 2 65 3.32% 1532 47491 3.87%
23 43 1343 7.10% 40 1255 7.32% 3 111 5.67% 2637 81753 6.66%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 687 3.63% 1932 0.16% /
2 275 1.45% 58671 4.78% /images/10531416_669502413117984_7247594434621007898_o.jpg
3 235 1.24% 416 0.03% /images/firstaid-md.png
4 181 0.96% 26664 2.17% /images/10531416_669502413117984_7247594434621007898_o (3).jpg
5 155 0.82% 5961 0.49% /images/SWIM.JPG
6 153 0.81% 137075 11.17% /images/10465446_769243179794144_6210696283617129720_o.jpg
7 138 0.73% 1662 0.14% /Naslovna strana.html
8 138 0.73% 42325 3.45% /images/wifi.jpg
9 137 0.72% 2648 0.22% /images/100px-Pacsér_címer.png
10 136 0.72% 1855 0.15% /Fooldal.html
11 136 0.72% 1942 0.16% /images/1271084_10152203108461729_809245696_o.png
12 135 0.71% 2973 0.24% /images/food-99072_640.png
13 135 0.71% 6871 0.56% /images/parasol-99125_640.png
14 134 0.71% 571 0.05% /images/09989.jpg
15 134 0.71% 2698 0.22% /images/ice-cream.jpg
16 134 0.71% 4391 0.36% /images/parking_2041.jpg
17 132 0.70% 1679 0.14% /images/Pukuhuone_Miehet.jpg
18 107 0.57% 6938 0.57% /images/10494773_10203999851937705_3151313645148637114_n.jpg
19 96 0.51% 6900 0.56% /images/10245401_669498709785021_452852848507695395_n.jpg
20 95 0.50% 333918 27.20% /images/DSC_5525.JPG
21 92 0.49% 234 0.02% /images/nav11175984840i.gif
22 91 0.48% 227 0.02% /images/nav11175984842i.gif
23 91 0.48% 230 0.02% /images/nav11175984845i.gif
24 91 0.48% 225 0.02% /images/nav11175984848i.gif
25 90 0.48% 1380 0.11% /GYIK.html
26 90 0.48% 232 0.02% /images/nav11175984841i.gif
27 90 0.48% 210 0.02% /images/nav11175984843i.gif
28 90 0.48% 231 0.02% /images/nav11175984844i.gif
29 90 0.48% 239 0.02% /images/nav11175984847i.gif
30 89 0.47% 214 0.02% /images/nav11175984846i.gif

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 95 0.50% 333918 27.20% /images/DSC_5525.JPG
2 153 0.81% 137075 11.17% /images/10465446_769243179794144_6210696283617129720_o.jpg
3 67 0.35% 114793 9.35% /images/DSC_5495-horz.jpg
4 75 0.40% 112502 9.16% /images/10540356_832603833430541_3892871000031800451_n-horz.jpg
5 64 0.34% 89735 7.31% /images/10565082_832603466763911_7681048562328966454_n-horz.jpg
6 275 1.45% 58671 4.78% /images/10531416_669502413117984_7247594434621007898_o.jpg
7 53 0.28% 56845 4.63% /images/10426644_10203999691533695_2979850761156763634_n-horz.jpg
8 138 0.73% 42325 3.45% /images/wifi.jpg
9 79 0.42% 33016 2.69% /images/sycyvsyvjoo.jpg
10 59 0.31% 28051 2.28% /images/DSC_5507 (2).JPG

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 687 3.63% 532 56.90% /
2 136 0.72% 49 5.24% /Fooldal.html
3 90 0.48% 40 4.28% /GYIK.html
4 68 0.36% 36 3.85% /Egeszseg es szepseg.html
5 138 0.73% 35 3.74% /Naslovna strana.html
6 73 0.39% 32 3.42% /CPP.html
7 77 0.41% 28 2.99% /Sajtomegjelenes.html
8 80 0.42% 27 2.89% /Araink.html
9 75 0.40% 23 2.46% /Cenovnik.html
10 66 0.35% 22 2.35% /Kontakt.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 687 3.63% 443 47.58% /
2 138 0.73% 50 5.37% /Naslovna strana.html
3 136 0.72% 44 4.73% /Fooldal.html
4 66 0.35% 43 4.62% /Kapcsolat.html
5 83 0.44% 42 4.51% /Vesti o nama.html
6 90 0.48% 39 4.19% /GYIK.html
7 77 0.41% 35 3.76% /Sajtomegjelenes.html
8 66 0.35% 32 3.44% /Avizrol.html
9 66 0.35% 30 3.22% /Kontakt.html
10 73 0.39% 29 3.11% /CPP.html

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 358 1.89% 356 2.08% 21592 1.76% 2 0.21% cable-188-2-66-64.dynamic.sbb.rs
2 331 1.75% 94 0.55% 3816 0.31% 1 0.10% 127-62-40-46.dynamic.stcable.net
3 290 1.53% 288 1.68% 15769 1.28% 1 0.10% 212-40-92-165.pool.digikabel.hu
4 251 1.33% 206 1.20% 15009 1.22% 1 0.10% 79.97.8.32
5 239 1.26% 237 1.38% 15192 1.24% 2 0.21% 212-200-222-34.dynamic.isp.telekom.rs
6 211 1.12% 206 1.20% 15009 1.22% 1 0.10% 178-222-135-129.dynamic.isp.telekom.rs
7 210 1.11% 209 1.22% 15026 1.22% 1 0.10% 109-92-75-54.dynamic.isp.telekom.rs
8 210 1.11% 206 1.20% 15009 1.22% 1 0.10% 167-111-17-217.static.stcable.net
9 210 1.11% 210 1.22% 15346 1.25% 2 0.21% 79-101-94-14.dynamic.isp.telekom.rs
10 207 1.09% 205 1.20% 15006 1.22% 1 0.10% 178-221-173-27.dynamic.isp.telekom.rs
11 206 1.09% 204 1.19% 12308 1.00% 1 0.10% cable-188-2-159-197.dynamic.sbb.rs
12 204 1.08% 65 0.38% 753 0.06% 40 4.17% crawl-66-249-66-75.googlebot.com
13 204 1.08% 66 0.38% 1538 0.13% 39 4.06% crawl-66-249-66-78.googlebot.com
14 200 1.06% 65 0.38% 1084 0.09% 40 4.17% crawl-66-249-66-81.googlebot.com
15 198 1.05% 167 0.97% 17207 1.40% 1 0.10% 178-221-141-47.dynamic.isp.telekom.rs
16 194 1.03% 190 1.11% 13276 1.08% 3 0.31% 84-114-85-158.dynamic.surfer.at
17 190 1.00% 188 1.10% 13782 1.12% 1 0.10% 215-18-40-46.dynamic.stcable.net
18 189 1.00% 188 1.10% 10726 0.87% 1 0.10% 212-180-85-95.dynamic.stcable.net
19 189 1.00% 188 1.10% 13048 1.06% 1 0.10% cable-188-246-49-98.dynamic.kdsinter.net
20 188 0.99% 186 1.08% 13053 1.06% 1 0.10% 178.250.140.252
21 185 0.98% 182 1.06% 10662 0.87% 2 0.21% 109-93-143-178.dynamic.isp.telekom.rs
22 184 0.97% 182 1.06% 14730 1.20% 1 0.10% 178-222-156-231.dynamic.isp.telekom.rs
23 184 0.97% 182 1.06% 13487 1.10% 1 0.10% 178-223-67-145.dynamic.isp.telekom.rs
24 183 0.97% 182 1.06% 14730 1.20% 1 0.10% 80.85.61.6
25 183 0.97% 182 1.06% 14416 1.17% 1 0.10% 93.87.60.159
26 179 0.95% 178 1.04% 14711 1.20% 1 0.10% 129-8-40-46.dynamic.stcable.net
27 173 0.91% 172 1.00% 12282 1.00% 1 0.10% ua-83-226-243-66.cust.bredbandsbolaget.se
28 167 0.88% 165 0.96% 9978 0.81% 1 0.10% 252-9-40-46.dynamic.stcable.net
29 167 0.88% 132 0.77% 16364 1.33% 1 0.10% 37-19-108-14.dynamic.vipmobile.rs
30 166 0.88% 165 0.96% 9551 0.78% 1 0.10% 178-222-183-137.dynamic.isp.telekom.rs

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.07% 14 0.08% 34058 2.77% 0 0.00% cable-188-2-239-19.dynamic.sbb.rs
2 358 1.89% 356 2.08% 21592 1.76% 2 0.21% cable-188-2-66-64.dynamic.sbb.rs
3 198 1.05% 167 0.97% 17207 1.40% 1 0.10% 178-221-141-47.dynamic.isp.telekom.rs
4 167 0.88% 132 0.77% 16364 1.33% 1 0.10% 37-19-108-14.dynamic.vipmobile.rs
5 290 1.53% 288 1.68% 15769 1.28% 1 0.10% 212-40-92-165.pool.digikabel.hu
6 10 0.05% 10 0.06% 15564 1.27% 0 0.00% 178-222-143-49.dynamic.isp.telekom.rs
7 210 1.11% 210 1.22% 15346 1.25% 2 0.21% 79-101-94-14.dynamic.isp.telekom.rs
8 239 1.26% 237 1.38% 15192 1.24% 2 0.21% 212-200-222-34.dynamic.isp.telekom.rs
9 210 1.11% 209 1.22% 15026 1.22% 1 0.10% 109-92-75-54.dynamic.isp.telekom.rs
10 210 1.11% 206 1.20% 15009 1.22% 1 0.10% 167-111-17-217.static.stcable.net

Top 114 of 114 Total Referrers
# Hits Referrer
1 3385 17.90% http://www.pacir-banja.rs/Naslovna strana.html
2 2677 14.16% - (Direct Request)
3 2354 12.45% http://www.pacir-banja.rs/Fooldal.html
4 937 4.96% http://www.pacir-banja.rs/Nasa prica.html
5 825 4.36% http://www.pacir-banja.rs/GYIK.html
6 812 4.29% http://www.pacir-banja.rs/Cenovnik.html
7 708 3.74% http://www.pacir-banja.rs/Araink.html
8 674 3.56% http://pacir-banja.rs/Naslovna strana.html
9 654 3.46% http://www.pacir-banja.rs/Rolunk.html
10 635 3.36% http://www.pacir-banja.rs/O vodi.html
11 580 3.07% http://www.pacir-banja.rs/Vesti o nama.html
12 576 3.05% http://www.pacir-banja.rs/Avizrol.html
13 546 2.89% http://pacir-banja.rs/Fooldal.html
14 517 2.73% http://www.pacir-banja.rs/Zdravlje i lepota.html
15 502 2.65% http://www.pacir-banja.rs/CPP.html
16 391 2.07% http://www.pacir-banja.rs/Egeszseg es szepseg.html
17 349 1.85% http://www.pacir-banja.rs/
18 243 1.29% https://www.google.rs/
19 179 0.95% http://pacir-banja.rs/Cenovnik.html
20 147 0.78% http://pacir-banja.rs/Nasa prica.html
21 138 0.73% http://pacir-banja.rs/CPP.html
22 125 0.66% http://pacir-banja.rs/Vesti o nama.html
23 113 0.60% http://pacir-banja.rs/O vodi.html
24 106 0.56% http://pacir-banja.rs/Araink.html
25 67 0.35% http://pacir-banja.rs/Zdravlje i lepota.html
26 59 0.31% http://www.pacir-banja.rs/Kontakt.html
27 59 0.31% http://www.pacir-banja.rs/Sajtomegjelenes.html
28 55 0.29% http://pacir-banja.rs/
29 53 0.28% https://www.google.rs
30 47 0.25% http://pacir-banja.rs/Avizrol.html
31 45 0.24% http://www.pacir-banja.rs/Kapcsolat.html
32 43 0.23% http://pacir-banja.rs/Sajtomegjelenes.html
33 39 0.21% https://www.google.com/
34 21 0.11% http://pacir-banja.rs/GYIK.html
35 19 0.10% http://pacir-banja.rs/Egeszseg es szepseg.html
36 14 0.07% http://www.pacir-banja.rs/index.html
37 14 0.07% https://www.google.hu
38 13 0.07% https://www.google.hu/
39 12 0.06% https://www.google.com.ph/
40 11 0.06% http://pacir-banja.rs/index.html
41 11 0.06% https://www.google.co.in/
42 10 0.05% https://www.google.com
43 8 0.04% http://burger-imperia.com/
44 8 0.04% http://www.google.rs/blank.html
45 8 0.04% https://www.google.co.uk/
46 6 0.03% http://www.google.rs/
47 6 0.03% http://www.google.rs/url
48 5 0.03% http://pacir-banja.rs/Kapcsolat.html
49 5 0.03% https://www.google.ca/
50 4 0.02% http://termalonline.hu/furdok/pacser-gyogyfurdo
51 4 0.02% https://www.google.co.uk
52 4 0.02% https://www.google.com.au/
53 3 0.02% http://www.google.hu/url
54 3 0.02% http://www.google.rs/search
55 3 0.02% https://www.google.at
56 3 0.02% https://www.google.co.th/
57 3 0.02% https://www.google.cz/
58 3 0.02% https://www.google.pl/
59 2 0.01% about.com
60 2 0.01% http://hvd-store.com/
61 2 0.01% http://pacir-banja.rs/Kontakt.html
62 2 0.01% http://whois.domaintools.com/pacir-banja.rs
63 2 0.01% http://www.pacir-banja.rs/images/firstaid-md.png
64 2 0.01% http://www.pacir.rs/article.php
65 2 0.01% http://yandex.ru/clck/jsredir
66 2 0.01% https://www.facebook.com/
67 2 0.01% https://www.google.com.np/
68 2 0.01% https://www.google.es/
69 2 0.01% https://www.google.ru/
70 1 0.01% http://images.google.de/imgres
71 1 0.01% http://int.search.tb.ask.com/search/GGmain.jhtml
72 1 0.01% http://m.facebook.com/
73 1 0.01% http://mustrabecka.com
74 1 0.01% http://pacir-banja.rs/wp-trackback.php
75 1 0.01% http://pacir.rs/article.php
76 1 0.01% http://pizza-imperia.com/
77 1 0.01% http://r.search.yahoo.com/_ylt
78 1 0.01% http://termalfurdo.cafeblog.hu/2014/10/27/termalvizu-to-a-deli-hatarnal/
79 1 0.01% http://www.google.co.id/blank.html
80 1 0.01% http://www.google.com.pk/search
81 1 0.01% http://www.google.com/search
82 1 0.01% http://www.google.com/url
83 1 0.01% http://www.google.hr/
84 1 0.01% http://www.google.hu/search
85 1 0.01% http://www.pacir-banja.rs
86 1 0.01% http://www.pacir-banja.rs/naslovna strana.html
87 1 0.01% http://www.subotica.info/2015/06/20/pink-jezerce-u-paciru
88 1 0.01% https://translate.googleusercontent.com/translate_p
89 1 0.01% https://www.facebook.com
90 1 0.01% https://www.google.ae/
91 1 0.01% https://www.google.bs/
92 1 0.01% https://www.google.ca
93 1 0.01% https://www.google.ch/
94 1 0.01% https://www.google.co.id
95 1 0.01% https://www.google.co.jp/
96 1 0.01% https://www.google.co.za/
97 1 0.01% https://www.google.com.kh
98 1 0.01% https://www.google.com.kw/
99 1 0.01% https://www.google.com.ph
100 1 0.01% https://www.google.com.pk/
101 1 0.01% https://www.google.com.tr/
102 1 0.01% https://www.google.com.tw/
103 1 0.01% https://www.google.com.uy
104 1 0.01% https://www.google.de/
105 1 0.01% https://www.google.es
106 1 0.01% https://www.google.fr/
107 1 0.01% https://www.google.hr
108 1 0.01% https://www.google.hu/search
109 1 0.01% https://www.google.ie/
110 1 0.01% https://www.google.lk/
111 1 0.01% https://www.google.mu/
112 1 0.01% https://www.google.ro/
113 1 0.01% https://www.google.se
114 1 0.01% https://www.google.se/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% pacséri gyógyfürdő
2 1 16.67% banja pacir doo
3 1 16.67% pacir banja
4 1 16.67% pacsér honlapja
5 1 16.67% www.pacir

Top 15 of 245 Total User Agents
# Hits User Agent
1 1358 7.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
2 885 4.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
3 857 4.53% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
4 752 3.98% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
5 698 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
6 604 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 601 3.18% Googlebot-Image/1.0
8 566 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
9 485 2.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
10 470 2.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 462 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
12 434 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 405 2.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
14 348 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 331 1.75% Mozilla/5.0 (Linux; Android 4.4.2; SM-T230 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Safari/53

Usage by Country for January 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7209 38.13% 7025 40.97% 565575 46.07% Serbia
2 4397 23.25% 4003 23.35% 289243 23.56% Network (net)
3 2371 12.54% 2230 13.01% 185490 15.11% Unresolved/Unknown
4 2125 11.24% 1301 7.59% 43465 3.54% Commercial (com)
5 1449 7.66% 1430 8.34% 83332 6.79% Hungary
6 257 1.36% 233 1.36% 13123 1.07% Germany
7 236 1.25% 232 1.35% 15010 1.22% Austria
8 189 1.00% 188 1.10% 6975 0.57% Russian Federation
9 174 0.92% 173 1.01% 12285 1.00% Sweden
10 113 0.60% 71 0.41% 1360 0.11% European Union
11 112 0.59% 100 0.58% 4616 0.38% Croatia
12 104 0.55% 82 0.48% 2809 0.23% Switzerland
13 53 0.28% 53 0.31% 1780 0.14% Spain
14 27 0.14% 27 0.16% 1483 0.12% Australia
15 13 0.07% 8 0.05% 101 0.01% Belgium
16 11 0.06% 6 0.03% 82 0.01% Finland
17 8 0.04% 5 0.03% 55 0.00% Norway
18 7 0.04% 4 0.02% 52 0.00% Czech Republic
19 6 0.03% 4 0.02% 22 0.00% Non-Profit (org)
20 6 0.03% 5 0.03% 60 0.00% Tuvalu
21 5 0.03% 3 0.02% 41 0.00% United Kingdom
22 3 0.02% 2 0.01% 15 0.00% Generic Business (biz)
23 3 0.02% 3 0.02% 242 0.02% Montenegro
24 3 0.02% 3 0.02% 81 0.01% Poland
25 2 0.01% 2 0.01% 42 0.00% Canada
26 2 0.01% 2 0.01% 42 0.00% India
27 2 0.01% 2 0.01% 228 0.02% British Indian Ocean Territory
28 2 0.01% 1 0.01% 3 0.00% Lithuania
29 2 0.01% 1 0.01% 3 0.00% Seychelles
30 2 0.01% 1 0.01% 11 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.23