Usage Statistics for pacir-banja.rs

Summary Period: March 2016
Generated 01-Apr-2016 14:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 29533
Total Files 27427
Total Pages 2680
Total Visits 1206
Total KBytes 1921927
Total Unique Sites 960
Total Unique URLs 352
Total Unique Referrers 125
Total Unique User Agents 241
. Avg Max
Hits per Hour 39 608
Hits per Day 952 2900
Files per Day 884 2766
Pages per Day 86 202
Sites per Day 30 89
Visits per Day 38 76
KBytes per Day 61998 187082
Hits by Response Code
Code 200 - OK 92.87% 27427
Code 206 - Partial Content 0.36% 107
Code 304 - Not Modified 2.80% 828
Code 404 - Not Found 3.97% 1171

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 982 3.33% 941 3.43% 100 3.73% 41 3.40% 45 4.69% 73346 3.82%
2 302 1.02% 266 0.97% 51 1.90% 30 2.49% 49 5.10% 28868 1.50%
3 570 1.93% 529 1.93% 67 2.50% 22 1.82% 35 3.65% 40210 2.09%
4 1019 3.45% 972 3.54% 109 4.07% 41 3.40% 50 5.21% 77275 4.02%
5 456 1.54% 431 1.57% 58 2.16% 29 2.40% 33 3.44% 32766 1.70%
6 993 3.36% 943 3.44% 86 3.21% 35 2.90% 43 4.48% 65220 3.39%
7 736 2.49% 663 2.42% 50 1.87% 27 2.24% 44 4.58% 44228 2.30%
8 557 1.89% 439 1.60% 108 4.03% 52 4.31% 83 8.65% 26531 1.38%
9 778 2.63% 733 2.67% 62 2.31% 32 2.65% 52 5.42% 51504 2.68%
10 1111 3.76% 1044 3.81% 99 3.69% 44 3.65% 67 6.98% 59277 3.08%
11 435 1.47% 400 1.46% 53 1.98% 32 2.65% 35 3.65% 38065 1.98%
12 1098 3.72% 1051 3.83% 66 2.46% 31 2.57% 54 5.62% 72881 3.79%
13 2900 9.82% 2766 10.08% 202 7.54% 76 6.30% 89 9.27% 187082 9.73%
14 1312 4.44% 1267 4.62% 136 5.07% 41 3.40% 43 4.48% 86357 4.49%
15 1229 4.16% 1164 4.24% 91 3.40% 38 3.15% 46 4.79% 82435 4.29%
16 1290 4.37% 1151 4.20% 94 3.51% 45 3.73% 46 4.79% 69939 3.64%
17 1250 4.23% 1204 4.39% 99 3.69% 43 3.57% 43 4.48% 80716 4.20%
18 662 2.24% 557 2.03% 66 2.46% 38 3.15% 43 4.48% 51024 2.65%
19 416 1.41% 367 1.34% 57 2.13% 30 2.49% 33 3.44% 27616 1.44%
20 1611 5.45% 1568 5.72% 106 3.96% 41 3.40% 51 5.31% 97191 5.06%
21 1126 3.81% 1049 3.82% 87 3.25% 38 3.15% 52 5.42% 80609 4.19%
22 878 2.97% 806 2.94% 94 3.51% 46 3.81% 53 5.52% 54492 2.84%
23 1392 4.71% 1356 4.94% 95 3.54% 37 3.07% 42 4.38% 103234 5.37%
24 781 2.64% 719 2.62% 113 4.22% 46 3.81% 45 4.69% 47612 2.48%
25 674 2.28% 601 2.19% 58 2.16% 34 2.82% 34 3.54% 44171 2.30%
26 880 2.98% 734 2.68% 69 2.57% 39 3.23% 39 4.06% 44875 2.33%
27 583 1.97% 500 1.82% 60 2.24% 38 3.15% 45 4.69% 36381 1.89%
28 368 1.25% 284 1.04% 65 2.43% 37 3.07% 33 3.44% 21851 1.14%
29 860 2.91% 760 2.77% 75 2.80% 38 3.15% 64 6.67% 47160 2.45%
30 1431 4.85% 1367 4.98% 100 3.73% 44 3.65% 54 5.62% 102571 5.34%
31 853 2.89% 795 2.90% 104 3.88% 41 3.40% 44 4.58% 46440 2.42%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 492 1.67% 13 428 1.56% 2 79 2.95% 913 28303 1.47%
1 23 737 2.50% 21 674 2.46% 3 94 3.51% 1316 40803 2.12%
2 5 162 0.55% 3 114 0.42% 2 67 2.50% 284 8796 0.46%
3 7 237 0.80% 5 184 0.67% 1 51 1.90% 467 14462 0.75%
4 5 181 0.61% 4 128 0.47% 2 70 2.61% 192 5946 0.31%
5 5 171 0.58% 4 130 0.47% 1 52 1.94% 172 5320 0.28%
6 5 167 0.57% 3 122 0.44% 2 62 2.31% 162 5032 0.26%
7 15 468 1.58% 13 415 1.51% 2 75 2.80% 963 29852 1.55%
8 48 1516 5.13% 46 1446 5.27% 3 119 4.44% 3159 97944 5.10%
9 63 1954 6.62% 60 1860 6.78% 5 163 6.08% 4212 130561 6.79%
10 20 646 2.19% 18 566 2.06% 3 115 4.29% 988 30635 1.59%
11 56 1748 5.92% 52 1632 5.95% 3 108 4.03% 3663 113561 5.91%
12 55 1711 5.79% 50 1578 5.75% 4 149 5.56% 3854 119488 6.22%
13 49 1529 5.18% 47 1460 5.32% 4 144 5.37% 3758 116496 6.06%
14 44 1394 4.72% 42 1323 4.82% 3 118 4.40% 3651 113172 5.89%
15 86 2670 9.04% 81 2520 9.19% 5 175 6.53% 5350 165840 8.63%
16 61 1909 6.46% 56 1736 6.33% 5 170 6.34% 3679 114058 5.93%
17 55 1719 5.82% 52 1618 5.90% 3 114 4.25% 3527 109329 5.69%
18 30 934 3.16% 28 876 3.19% 2 80 2.99% 2043 63346 3.30%
19 71 2212 7.49% 67 2095 7.64% 5 172 6.42% 4781 148214 7.71%
20 50 1560 5.28% 47 1470 5.36% 3 117 4.37% 3212 99574 5.18%
21 77 2406 8.15% 73 2274 8.29% 5 160 5.97% 5246 162624 8.46%
22 48 1511 5.12% 44 1390 5.07% 3 107 3.99% 3102 96153 5.00%
23 48 1499 5.08% 44 1388 5.06% 3 119 4.44% 3304 102416 5.33%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 805 2.73% 2324 0.12% /
2 333 1.13% 71893 3.74% /images/10531416_669502413117984_7247594434621007898_o.jpg
3 241 0.82% 36414 1.89% /images/10531416_669502413117984_7247594434621007898_o (3).jpg
4 241 0.82% 9419 0.49% /images/SWIM.JPG
5 236 0.80% 3043 0.16% /images/Pukuhuone_Miehet.jpg
6 235 0.80% 202471 10.53% /images/10465446_769243179794144_6210696283617129720_o.jpg
7 214 0.72% 4213 0.22% /images/100px-Pacsér_címer.png
8 207 0.70% 2981 0.16% /images/1271084_10152203108461729_809245696_o.png
9 206 0.70% 10506 0.55% /images/parasol-99125_640.png
10 206 0.70% 64401 3.35% /images/wifi.jpg
11 204 0.69% 364 0.02% /images/firstaid-md.png
12 204 0.69% 4100 0.21% /images/ice-cream.jpg
13 203 0.69% 4574 0.24% /images/food-99072_640.png
14 201 0.68% 6626 0.34% /images/parking_2041.jpg
15 199 0.67% 861 0.04% /images/09989.jpg
16 188 0.64% 2332 0.12% /Fooldal.html
17 186 0.63% 2417 0.13% /Naslovna strana.html
18 183 0.62% 13355 0.69% /images/10245401_669498709785021_452852848507695395_n.jpg
19 176 0.60% 11903 0.62% /images/10494773_10203999851937705_3151313645148637114_n.jpg
20 151 0.51% 14487 0.75% /images/10422414_10203999810936680_3609687341331174059_n.jpg
21 140 0.47% 509637 26.52% /images/DSC_5525.JPG
22 138 0.47% 368 0.02% /images/nav11175984841i.gif
23 138 0.47% 358 0.02% /images/nav11175984844i.gif
24 138 0.47% 339 0.02% /images/nav11175984846i.gif
25 137 0.46% 1857 0.10% /Araink.html
26 136 0.46% 360 0.02% /images/nav11175984840i.gif
27 136 0.46% 329 0.02% /images/nav11175984843i.gif
28 136 0.46% 350 0.02% /images/nav11175984845i.gif
29 135 0.46% 352 0.02% /images/nav11175984842i.gif
30 135 0.46% 372 0.02% /images/nav11175984847i.gif

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 140 0.47% 509637 26.52% /images/DSC_5525.JPG
2 235 0.80% 202471 10.53% /images/10465446_769243179794144_6210696283617129720_o.jpg
3 104 0.35% 185615 9.66% /images/DSC_5495-horz.jpg
4 112 0.38% 172821 8.99% /images/10540356_832603833430541_3892871000031800451_n-horz.jpg
5 100 0.34% 136262 7.09% /images/10565082_832603466763911_7681048562328966454_n-horz.jpg
6 103 0.35% 110835 5.77% /images/10426644_10203999691533695_2979850761156763634_n-horz.jpg
7 333 1.13% 71893 3.74% /images/10531416_669502413117984_7247594434621007898_o.jpg
8 206 0.70% 64401 3.35% /images/wifi.jpg
9 114 0.39% 54134 2.82% /images/DSC_5507 (2).JPG
10 122 0.41% 50986 2.65% /images/sycyvsyvjoo.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 805 2.73% 631 53.70% /
2 188 0.64% 86 7.32% /Fooldal.html
3 137 0.46% 65 5.53% /Araink.html
4 121 0.41% 51 4.34% /GYIK.html
5 115 0.39% 44 3.74% /CPP.html
6 82 0.28% 34 2.89% /Kontakt.html
7 131 0.44% 32 2.72% /Vesti o nama.html
8 186 0.63% 31 2.64% /Naslovna strana.html
9 97 0.33% 30 2.55% /Nasa prica.html
10 129 0.44% 27 2.30% /O vodi.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 805 2.73% 497 42.30% /
2 131 0.44% 75 6.38% /Vesti o nama.html
3 188 0.64% 60 5.11% /Fooldal.html
4 107 0.36% 59 5.02% /Zdravlje i lepota.html
5 129 0.44% 53 4.51% /O vodi.html
6 121 0.41% 48 4.09% /GYIK.html
7 82 0.28% 46 3.91% /Kontakt.html
8 115 0.39% 45 3.83% /CPP.html
9 97 0.33% 42 3.57% /Nasa prica.html
10 186 0.63% 41 3.49% /Naslovna strana.html

Top 30 of 960 Total Sites
# Hits Files KBytes Visits Hostname
1 557 1.89% 551 2.01% 36392 1.89% 7 0.58% 179-191-85-95.dynamic.stcable.net
2 398 1.35% 390 1.42% 31906 1.66% 3 0.25% mailgw.winfer.sk
3 385 1.30% 379 1.38% 27605 1.44% 5 0.41% 95.85.191.0
4 338 1.14% 336 1.23% 27675 1.44% 2 0.17% 17-189-85-95.dynamic.stcable.net
5 331 1.12% 329 1.20% 27198 1.42% 2 0.17% sexard3-155.tolna.net
6 309 1.05% 307 1.12% 19599 1.02% 2 0.17% 229-191-85-95.dynamic.stcable.net
7 264 0.89% 262 0.96% 22682 1.18% 2 0.17% catv-176-63-23-103.catv.broadband.hu
8 254 0.86% 251 0.92% 18116 0.94% 4 0.33% cable-188-2-83-243.dynamic.sbb.rs
9 244 0.83% 184 0.67% 13028 0.68% 1 0.08% 195.178.37.106
10 232 0.79% 229 0.83% 16049 0.84% 2 0.17% 93-86-76-65.dynamic.isp.telekom.rs
11 220 0.74% 219 0.80% 14875 0.77% 1 0.08% 217.145.193.119
12 219 0.74% 178 0.65% 14711 0.77% 1 0.08% 62-191-85-95.dynamic.stcable.net
13 213 0.72% 212 0.77% 15902 0.83% 1 0.08% 77-46-201-157.dynamic.isp.telekom.rs
14 212 0.72% 209 0.76% 15377 0.80% 2 0.17% 212.200.75.197
15 211 0.71% 209 0.76% 15026 0.78% 1 0.08% 93-87-103-252.dynamic.isp.telekom.rs
16 210 0.71% 209 0.76% 15026 0.78% 1 0.08% 109-121-10-52.adsl-a-4.sezampro.rs
17 210 0.71% 209 0.76% 15026 0.78% 1 0.08% 178-221-156-86.dynamic.isp.telekom.rs
18 210 0.71% 209 0.76% 15026 0.78% 1 0.08% 46.17.121.237
19 210 0.71% 209 0.76% 15026 0.78% 1 0.08% 93-86-140-24.dynamic.isp.telekom.rs
20 209 0.71% 207 0.75% 15021 0.78% 1 0.08% fwall1.messer.rs
21 208 0.70% 206 0.75% 15009 0.78% 1 0.08% 46.174.97.231
22 208 0.70% 206 0.75% 15009 0.78% 1 0.08% cable-188-2-89-121.dynamic.sbb.rs
23 207 0.70% 206 0.75% 15009 0.78% 1 0.08% 109-93-191-233.dynamic.isp.telekom.rs
24 207 0.70% 206 0.75% 15009 0.78% 1 0.08% 169-191-85-95.dynamic.stcable.net
25 207 0.70% 206 0.75% 15009 0.78% 1 0.08% 212.200.158.97
26 207 0.70% 206 0.75% 15009 0.78% 1 0.08% proxy5.amres.ac.rs
27 205 0.69% 203 0.74% 12905 0.67% 1 0.08% po-176.ptt.rs
28 189 0.64% 188 0.69% 13048 0.68% 1 0.08% 87.116.188.195
29 188 0.64% 187 0.68% 13045 0.68% 1 0.08% 6-136-85-95.dynamic.stcable.net
30 187 0.63% 185 0.67% 12475 0.65% 2 0.17% dsl51b7e5a1.fixip.t-online.hu

Top 10 of 960 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 1.89% 551 2.01% 36392 1.89% 7 0.58% 179-191-85-95.dynamic.stcable.net
2 398 1.35% 390 1.42% 31906 1.66% 3 0.25% mailgw.winfer.sk
3 338 1.14% 336 1.23% 27675 1.44% 2 0.17% 17-189-85-95.dynamic.stcable.net
4 385 1.30% 379 1.38% 27605 1.44% 5 0.41% 95.85.191.0
5 331 1.12% 329 1.20% 27198 1.42% 2 0.17% sexard3-155.tolna.net
6 264 0.89% 262 0.96% 22682 1.18% 2 0.17% catv-176-63-23-103.catv.broadband.hu
7 309 1.05% 307 1.12% 19599 1.02% 2 0.17% 229-191-85-95.dynamic.stcable.net
8 254 0.86% 251 0.92% 18116 0.94% 4 0.33% cable-188-2-83-243.dynamic.sbb.rs
9 232 0.79% 229 0.83% 16049 0.84% 2 0.17% 93-86-76-65.dynamic.isp.telekom.rs
10 213 0.72% 212 0.77% 15902 0.83% 1 0.08% 77-46-201-157.dynamic.isp.telekom.rs

Top 125 of 125 Total Referrers
# Hits Referrer
1 4359 14.76% http://www.pacir-banja.rs/Naslovna strana.html
2 3892 13.18% http://www.pacir-banja.rs/Fooldal.html
3 3361 11.38% - (Direct Request)
4 1468 4.97% http://www.pacir-banja.rs/Nasa prica.html
5 1369 4.64% http://www.pacir-banja.rs/Rolunk.html
6 1325 4.49% http://pacir-banja.rs/Naslovna strana.html
7 1311 4.44% http://www.pacir-banja.rs/Cenovnik.html
8 1105 3.74% http://www.pacir-banja.rs/O vodi.html
9 1103 3.73% http://www.pacir-banja.rs/Vesti o nama.html
10 1034 3.50% http://www.pacir-banja.rs/GYIK.html
11 1006 3.41% http://www.pacir-banja.rs/Zdravlje i lepota.html
12 994 3.37% http://pacir-banja.rs/Fooldal.html
13 934 3.16% http://www.pacir-banja.rs/Avizrol.html
14 920 3.12% http://www.pacir-banja.rs/Araink.html
15 907 3.07% http://www.pacir-banja.rs/CPP.html
16 634 2.15% http://www.pacir-banja.rs/Egeszseg es szepseg.html
17 447 1.51% http://www.pacir-banja.rs/
18 406 1.37% http://pacir-banja.rs/Nasa prica.html
19 362 1.23% http://pacir-banja.rs/Cenovnik.html
20 332 1.12% https://www.google.rs/
21 326 1.10% http://pacir-banja.rs/O vodi.html
22 199 0.67% http://pacir-banja.rs/Rolunk.html
23 199 0.67% http://pacir-banja.rs/Zdravlje i lepota.html
24 186 0.63% http://pacir-banja.rs/Vesti o nama.html
25 168 0.57% http://pacir-banja.rs/Araink.html
26 132 0.45% http://pacir-banja.rs/GYIK.html
27 126 0.43% http://www.pacir-banja.rs/Kontakt.html
28 112 0.38% http://pacir-banja.rs/CPP.html
29 109 0.37% http://pacir-banja.rs/
30 92 0.31% https://www.google.rs
31 87 0.29% http://pacir-banja.rs/Avizrol.html
32 83 0.28% http://pacir-banja.rs/Egeszseg es szepseg.html
33 64 0.22% http://www.pacir-banja.rs/Sajtomegjelenes.html
34 52 0.18% http://www.pacir-banja.rs/Kapcsolat.html
35 35 0.12% http://www.pacir-banja.rs/index.html
36 33 0.11% https://www.google.hu/
37 25 0.08% https://www.google.com/
38 18 0.06% http://pacir-banja.rs/Kapcsolat.html
39 17 0.06% http://pacir-banja.rs/Sajtomegjelenes.html
40 14 0.05% https://www.google.hu
41 13 0.04% http://pacir-banja.rs/index.html
42 11 0.04% http://pacir-banja.rs/Kontakt.html
43 6 0.02% http://www.google.hu/url
44 5 0.02% http://www.google.rs/
45 5 0.02% https://www.google.co.uk/
46 5 0.02% https://www.google.com
47 4 0.01% http://burger-imperia.com/
48 4 0.01% http://www.google.rs/blank.html
49 4 0.01% http://www.google.rs/url
50 4 0.01% https://www.google.gr
51 4 0.01% https://www.google.se/
52 3 0.01% http://images.google.de/imgres
53 3 0.01% http://rbot.info/link/dryrorekagiboku
54 3 0.01% http://termalonline.hu/furdok/pacser-gyogyfurdo
55 3 0.01% http://www.google.rs/search
56 3 0.01% http://www.pacir-banja.rs/images/SWIM.JPG
57 3 0.01% http://yandex.ru/clck/jsredir
58 3 0.01% https://www.facebook.com
59 3 0.01% https://www.facebook.com/
60 3 0.01% https://www.google.co.th/
61 3 0.01% https://www.google.com.sg/
62 3 0.01% https://www.google.hr/
63 3 0.01% https://www.google.it/
64 3 0.01% https://www.google.pl/
65 3 0.01% https://www.google.ru/
66 3 0.01% https://www.google.sk
67 2 0.01% http://m.facebook.com/
68 2 0.01% http://termalfurdo.cafeblog.hu/2014/10/27/termalvizu-to-a-deli-hatarnal/
69 2 0.01% http://whois.domaintools.com/pacir-banja.rs
70 2 0.01% http://www.googlebot.com/bot.html
71 2 0.01% http://www.pacir.rs/article.php
72 2 0.01% http://www.subotica.info/2015/06/20/pink-jezerce-u-paciru
73 2 0.01% http://www.subotica.info/tagovi/pacir
74 2 0.01% https://us-mg6.mail.yahoo.com/neo/launch
75 2 0.01% https://www.google.at
76 2 0.01% https://www.google.at/
77 2 0.01% https://www.google.co.id/
78 2 0.01% https://www.google.co.in
79 2 0.01% https://www.google.co.jp/
80 2 0.01% https://www.google.com.au/
81 2 0.01% https://www.google.com.br/
82 2 0.01% https://www.google.com.mx/
83 2 0.01% https://www.google.es/
84 2 0.01% https://www.google.me/
85 1 0.00% http://l.facebook.com/l.php
86 1 0.00% http://pacir-banja.rs/FCKeditor/_whatsnew.html
87 1 0.00% http://pacir-banja.rs/favicon.ico
88 1 0.00% http://pacir.rs/article.php
89 1 0.00% http://pizza-imperia.com/
90 1 0.00% http://rbot.info/link/dryrorekagibobo
91 1 0.00% http://suche.aol.de/aol/search
92 1 0.00% http://www.bing.com/search
93 1 0.00% http://www.google.com/search
94 1 0.00% http://www.google.com/url
95 1 0.00% http://www.google.de/url
96 1 0.00% http://www.google.hu/search
97 1 0.00% http://www.google.sr/url
98 1 0.00% http://www.pacir-banja.rs
99 1 0.00% http://www.pacir-banja.rs/images/10245401_669498709785021_452852848507695395_n.jpg
100 1 0.00% http://www.pacir-banja.rs/images/10422414_10203999810936680_3609687341331174059_n.jpg
101 1 0.00% http://www.pacir-banja.rs/images/Pukuhuone_Miehet.jpg
102 1 0.00% http://www.search.ask.com/web
103 1 0.00% http://www.subotica.info/tagovi/kupalista
104 1 0.00% https://sr-rs.facebook.com/
105 1 0.00% https://translate.googleusercontent.com/translate_p
106 1 0.00% https://www.google.ca/
107 1 0.00% https://www.google.co.in/
108 1 0.00% https://www.google.co.kr/
109 1 0.00% https://www.google.co.th
110 1 0.00% https://www.google.co.ve/
111 1 0.00% https://www.google.com.kw/
112 1 0.00% https://www.google.com.ph/
113 1 0.00% https://www.google.com.tw/
114 1 0.00% https://www.google.de/
115 1 0.00% https://www.google.gr/
116 1 0.00% https://www.google.hr
117 1 0.00% https://www.google.ie/
118 1 0.00% https://www.google.it
119 1 0.00% https://www.google.lk
120 1 0.00% https://www.google.lv
121 1 0.00% https://www.google.lv/
122 1 0.00% https://www.google.nl/
123 1 0.00% https://www.google.no/
124 1 0.00% https://www.google.si/
125 1 0.00% https://www.google.sk/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% banja u paciru
2 1 16.67% pacser
3 1 16.67% pacséri gyógyfürdő
4 1 16.67% pačir u vojvodini
5 1 16.67% termalna banja pacir
6 1 16.67% wwwpacir.rs

Top 15 of 241 Total User Agents
# Hits User Agent
1 1595 5.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
2 1428 4.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
3 1290 4.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 1231 4.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 1182 4.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 1061 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 931 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
8 798 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 755 2.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
10 648 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 627 2.12% Mozilla/5.0 (Windows NT 5.1; rv:45.0) Gecko/20100101 Firefox/45.0
12 622 2.11% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 610 2.07% Mozilla/5.0 (Windows NT 5.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 570 1.93% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 519 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2016

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 10714 36.28% 10560 38.50% 784104 40.80% Serbia
2 5874 19.89% 5599 20.41% 387767 20.18% Network (net)
3 5365 18.17% 4987 18.18% 370036 19.25% Unresolved/Unknown
4 2794 9.46% 2742 10.00% 186531 9.71% Hungary
5 2164 7.33% 1383 5.04% 60788 3.16% Commercial (com)
6 495 1.68% 430 1.57% 23465 1.22% Germany
7 398 1.35% 390 1.42% 31906 1.66% Slovakia
8 276 0.93% 273 1.00% 8715 0.45% France
9 224 0.76% 222 0.81% 22928 1.19% Croatia
10 193 0.65% 123 0.45% 1548 0.08% European Union
11 176 0.60% 82 0.30% 14719 0.77% Czech Republic
12 145 0.49% 144 0.53% 7916 0.41% Bosnia and Herzegovina
13 116 0.39% 81 0.30% 1050 0.05% Switzerland
14 89 0.30% 88 0.32% 5420 0.28% Poland
15 83 0.28% 80 0.29% 2624 0.14% Norway
16 78 0.26% 78 0.28% 4066 0.21% Sweden
17 60 0.20% 59 0.22% 2054 0.11% Russian Federation
18 54 0.18% 53 0.19% 1791 0.09% Japan
19 40 0.14% 40 0.15% 1727 0.09% Austria
20 34 0.12% 20 0.07% 222 0.01% Belgium
21 31 0.10% 17 0.06% 209 0.01% British Indian Ocean Territory
22 25 0.08% 16 0.06% 209 0.01% Tokelau
23 18 0.06% 12 0.04% 135 0.01% United Kingdom
24 17 0.06% 11 0.04% 126 0.01% Ukraine
25 13 0.04% 7 0.03% 1027 0.05% Non-Profit (org)
26 8 0.03% 0 0.00% 0 0.00% China
27 7 0.02% 4 0.01% 48 0.00% Tuvalu
28 6 0.02% 6 0.02% 185 0.01% Greece
29 5 0.02% 4 0.01% 54 0.00% Finland
30 5 0.02% 4 0.01% 39 0.00% Italy


Generated by Webalizer Version 2.23