Usage Statistics for pacir-banja.rs

Summary Period: May 2016
Generated 31-May-2016 14:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 48942
Total Files 46742
Total Pages 3702
Total Visits 1499
Total KBytes 2952068
Total Unique Sites 1210
Total Unique URLs 355
Total Unique Referrers 137
Total Unique User Agents 399
. Avg Max
Hits per Hour 65 619
Hits per Day 1578 4545
Files per Day 1507 4401
Pages per Day 119 281
Sites per Day 39 88
Visits per Day 48 85
KBytes per Day 95228 264815
Hits by Response Code
Code 200 - OK 95.50% 46742
Code 206 - Partial Content 0.31% 153
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.21% 593
Code 404 - Not Found 2.97% 1453

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1098 2.24% 1046 2.24% 87 2.35% 39 2.60% 54 4.46% 67785 2.30%
2 1133 2.31% 1061 2.27% 96 2.59% 39 2.60% 57 4.71% 66075 2.24%
3 749 1.53% 715 1.53% 113 3.05% 33 2.20% 45 3.72% 50734 1.72%
4 1200 2.45% 1133 2.42% 129 3.48% 63 4.20% 69 5.70% 57326 1.94%
5 979 2.00% 933 2.00% 73 1.97% 34 2.27% 44 3.64% 61158 2.07%
6 796 1.63% 755 1.62% 77 2.08% 40 2.67% 51 4.21% 47130 1.60%
7 1289 2.63% 1239 2.65% 106 2.86% 44 2.94% 58 4.79% 88608 3.00%
8 944 1.93% 847 1.81% 80 2.16% 41 2.74% 54 4.46% 49409 1.67%
9 1188 2.43% 1042 2.23% 95 2.57% 46 3.07% 61 5.04% 55099 1.87%
10 701 1.43% 677 1.45% 52 1.40% 25 1.67% 39 3.22% 54935 1.86%
11 627 1.28% 572 1.22% 76 2.05% 42 2.80% 46 3.80% 38430 1.30%
12 884 1.81% 836 1.79% 84 2.27% 43 2.87% 62 5.12% 55642 1.88%
13 783 1.60% 701 1.50% 76 2.05% 36 2.40% 53 4.38% 49830 1.69%
14 997 2.04% 953 2.04% 99 2.67% 46 3.07% 55 4.55% 67729 2.29%
15 1729 3.53% 1656 3.54% 155 4.19% 54 3.60% 79 6.53% 98471 3.34%
16 754 1.54% 723 1.55% 60 1.62% 29 1.93% 39 3.22% 47607 1.61%
17 1384 2.83% 1345 2.88% 108 2.92% 41 2.74% 53 4.38% 89500 3.03%
18 1435 2.93% 1379 2.95% 106 2.86% 49 3.27% 67 5.54% 91407 3.10%
19 990 2.02% 919 1.97% 84 2.27% 47 3.14% 49 4.05% 57191 1.94%
20 1601 3.27% 1519 3.25% 121 3.27% 50 3.34% 60 4.96% 92329 3.13%
21 1725 3.52% 1677 3.59% 121 3.27% 49 3.27% 63 5.21% 108341 3.67%
22 3508 7.17% 3441 7.36% 173 4.67% 52 3.47% 76 6.28% 205502 6.96%
23 1971 4.03% 1860 3.98% 158 4.27% 54 3.60% 78 6.45% 125870 4.26%
24 1498 3.06% 1462 3.13% 97 2.62% 46 3.07% 45 3.72% 79854 2.71%
25 2355 4.81% 2266 4.85% 200 5.40% 70 4.67% 81 6.69% 148243 5.02%
26 2308 4.72% 2175 4.65% 144 3.89% 59 3.94% 85 7.02% 128548 4.35%
27 2471 5.05% 2334 4.99% 165 4.46% 75 5.00% 82 6.78% 153438 5.20%
28 3298 6.74% 3225 6.90% 183 4.94% 64 4.27% 66 5.45% 205551 6.96%
29 2543 5.20% 2422 5.18% 190 5.13% 69 4.60% 88 7.27% 160966 5.45%
30 4545 9.29% 4401 9.42% 281 7.59% 85 5.67% 81 6.69% 264815 8.97%
31 1459 2.98% 1428 3.06% 113 3.05% 36 2.40% 42 3.47% 84546 2.86%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 546 1.12% 15 469 1.00% 3 98 2.65% 1029 31892 1.08%
1 17 546 1.12% 16 509 1.09% 3 99 2.67% 846 26236 0.89%
2 5 172 0.35% 4 134 0.29% 1 56 1.51% 177 5493 0.19%
3 3 98 0.20% 2 63 0.13% 1 51 1.38% 161 4997 0.17%
4 3 100 0.20% 2 65 0.14% 1 57 1.54% 38 1186 0.04%
5 7 233 0.48% 6 196 0.42% 2 73 1.97% 227 7035 0.24%
6 23 720 1.47% 22 682 1.46% 3 93 2.51% 1247 38670 1.31%
7 58 1822 3.72% 56 1744 3.73% 5 157 4.24% 3733 115708 3.92%
8 80 2505 5.12% 78 2420 5.18% 5 157 4.24% 5056 156747 5.31%
9 72 2242 4.58% 70 2175 4.65% 5 156 4.21% 4255 131909 4.47%
10 108 3352 6.85% 102 3175 6.79% 6 193 5.21% 6058 187801 6.36%
11 110 3412 6.97% 103 3193 6.83% 7 223 6.02% 5854 181469 6.15%
12 125 3901 7.97% 122 3803 8.14% 8 261 7.05% 7967 246979 8.37%
13 74 2322 4.74% 72 2240 4.79% 5 161 4.35% 4987 154605 5.24%
14 122 3791 7.75% 119 3698 7.91% 7 239 6.46% 7477 231774 7.85%
15 64 1997 4.08% 61 1907 4.08% 5 159 4.29% 4093 126883 4.30%
16 87 2700 5.52% 84 2616 5.60% 5 170 4.59% 4908 152134 5.15%
17 107 3334 6.81% 104 3229 6.91% 6 211 5.70% 6458 200187 6.78%
18 89 2763 5.65% 85 2648 5.67% 6 187 5.05% 4898 151832 5.14%
19 70 2197 4.49% 68 2113 4.52% 5 169 4.57% 4420 137035 4.64%
20 76 2374 4.85% 74 2304 4.93% 5 176 4.75% 5363 166260 5.63%
21 114 3561 7.28% 106 3306 7.07% 7 225 6.08% 6483 200960 6.81%
22 91 2839 5.80% 86 2691 5.76% 6 215 5.81% 5933 183935 6.23%
23 45 1415 2.89% 43 1362 2.91% 3 116 3.13% 3559 110342 3.74%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 1279 2.61% 3860 0.13% /
2 583 1.19% 128572 4.36% /images/10531416_669502413117984_7247594434621007898_o.jpg
3 510 1.04% 20070 0.68% /images/SWIM.JPG
4 467 0.95% 71603 2.43% /images/10531416_669502413117984_7247594434621007898_o (3).jpg
5 443 0.91% 393662 13.34% /images/10465446_769243179794144_6210696283617129720_o.jpg
6 425 0.87% 130796 4.43% /images/wifi.jpg
7 411 0.84% 8222 0.28% /images/100px-Pacsér_címer.png
8 411 0.84% 13712 0.46% /images/parking_2041.jpg
9 410 0.84% 9230 0.31% /images/food-99072_640.png
10 409 0.84% 1779 0.06% /images/09989.jpg
11 409 0.84% 8383 0.28% /images/ice-cream.jpg
12 409 0.84% 21257 0.72% /images/parasol-99125_640.png
13 408 0.83% 5285 0.18% /images/Pukuhuone_Miehet.jpg
14 408 0.83% 730 0.02% /images/firstaid-md.png
15 406 0.83% 5859 0.20% /images/1271084_10152203108461729_809245696_o.png
16 348 0.71% 4772 0.16% /Fooldal.html
17 266 0.54% 18012 0.61% /images/10494773_10203999851937705_3151313645148637114_n.jpg
18 263 0.54% 740 0.03% /images/nav10757394377i.gif
19 262 0.54% 681 0.02% /images/nav10757394376i.gif
20 259 0.53% 686 0.02% /images/nav10757394370i.gif
21 258 0.53% 661 0.02% /images/nav10757394372i.gif
22 258 0.53% 685 0.02% /images/nav10757394378i.gif
23 257 0.53% 3447 0.12% /Naslovna strana.html
24 257 0.53% 667 0.02% /images/nav10757394371i.gif
25 257 0.53% 726 0.02% /images/nav10757394374i.gif
26 256 0.52% 640 0.02% /images/nav10757394373i.gif
27 256 0.52% 663 0.02% /images/nav10757394375i.gif
28 254 0.52% 864 0.03% /images/nav10757394373a.gif
29 253 0.52% 892 0.03% /images/nav10757394370a.gif
30 253 0.52% 881 0.03% /images/nav10757394371a.gif

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 185 0.38% 662980 22.46% /images/DSC_5525.JPG
2 443 0.91% 393662 13.34% /images/10465446_769243179794144_6210696283617129720_o.jpg
3 159 0.32% 289782 9.82% /images/DSC_5495-horz.jpg
4 154 0.31% 253309 8.58% /images/10540356_832603833430541_3892871000031800451_n-horz.jpg
5 130 0.27% 182274 6.17% /images/10565082_832603466763911_7681048562328966454_n-horz.jpg
6 142 0.29% 163460 5.54% /images/10426644_10203999691533695_2979850761156763634_n-horz.jpg
7 425 0.87% 130796 4.43% /images/wifi.jpg
8 583 1.19% 128572 4.36% /images/10531416_669502413117984_7247594434621007898_o.jpg
9 238 0.49% 99047 3.36% /images/sycyvsyvjoo.jpg
10 467 0.95% 71603 2.43% /images/10531416_669502413117984_7247594434621007898_o (3).jpg

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1279 2.61% 997 67.32% /
2 348 0.71% 100 6.75% /Fooldal.html
3 215 0.44% 58 3.92% /Araink.html
4 146 0.30% 41 2.77% /Avizrol.html
5 148 0.30% 35 2.36% /GYIK.html
6 257 0.53% 30 2.03% /Naslovna strana.html
7 98 0.20% 28 1.89% /Nasa prica.html
8 105 0.21% 27 1.82% /Zdravlje i lepota.html
9 105 0.21% 26 1.76% /CPP.html
10 127 0.26% 23 1.55% /Kontakt.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1279 2.61% 685 46.35% /
2 348 0.71% 103 6.97% /Fooldal.html
3 145 0.30% 86 5.82% /Kapcsolat.html
4 257 0.53% 67 4.53% /Naslovna strana.html
5 127 0.26% 59 3.99% /Kontakt.html
6 105 0.21% 56 3.79% /Zdravlje i lepota.html
7 130 0.27% 51 3.45% /Vesti o nama.html
8 215 0.44% 49 3.32% /Araink.html
9 98 0.20% 43 2.91% /Nasa prica.html
10 110 0.22% 42 2.84% /O vodi.html

Top 30 of 1210 Total Sites
# Hits Files KBytes Visits Hostname
1 808 1.65% 797 1.71% 47773 1.62% 7 0.47% host-87-242-62-78.prtelecom.hu
2 616 1.26% 607 1.30% 28544 0.97% 5 0.33% 18-246-192-195.cpe.voysat.com
3 371 0.76% 353 0.76% 16167 0.55% 1 0.07% 64-190-85-95.dynamic.stcable.net
4 349 0.71% 342 0.73% 17351 0.59% 7 0.47% 185-37-168-74.sabotronic.co.rs
5 331 0.68% 328 0.70% 23118 0.78% 3 0.20% 62-247-192-195.cpe.voysat.com
6 323 0.66% 313 0.67% 11509 0.39% 5 0.33% catv-89-133-190-54.catv.broadband.hu
7 322 0.66% 319 0.68% 22192 0.75% 2 0.13% 42-3-40-46.cpe.sattrakt.net
8 320 0.65% 314 0.67% 18092 0.61% 3 0.20% 93-86-33-28.dynamic.isp.telekom.rs
9 311 0.64% 307 0.66% 20822 0.71% 2 0.13% 91-150-100-197.dynamic.isp.telekom.rs
10 309 0.63% 307 0.66% 19512 0.66% 1 0.07% 91.191.0.134
11 306 0.63% 305 0.65% 16814 0.57% 2 0.13% 17-191-85-95.dynamic.stcable.net
12 287 0.59% 283 0.61% 17605 0.60% 2 0.13% static-213-198-236-126.adsl.eunet.rs
13 279 0.57% 275 0.59% 12864 0.44% 2 0.13% 200-180-85-95.dynamic.stcable.net
14 275 0.56% 273 0.58% 14048 0.48% 2 0.13% 82.208.239.73
15 274 0.56% 270 0.58% 9320 0.32% 2 0.13% 109-92-74-118.dynamic.isp.telekom.rs
16 260 0.53% 257 0.55% 14480 0.49% 2 0.13% 210-44-40-46.cpe.sattrakt.net
17 259 0.53% 257 0.55% 21032 0.71% 2 0.13% 112-190-85-95.dynamic.stcable.net
18 255 0.52% 252 0.54% 12551 0.43% 2 0.13% 212-200-235-242.static.isp.telekom.rs
19 251 0.51% 248 0.53% 16743 0.57% 2 0.13% 18-188-85-95.dynamic.stcable.net
20 251 0.51% 249 0.53% 11624 0.39% 2 0.13% cable-188-246-36-56.dynamic.kdsinter.net
21 249 0.51% 245 0.52% 18484 0.63% 1 0.07% 109-92-26-204.static.isp.telekom.rs
22 249 0.51% 243 0.52% 10506 0.36% 4 0.27% 127-62-40-46.dynamic.stcable.net
23 242 0.49% 237 0.51% 16179 0.55% 1 0.07% 211-158-85-95.dynamic.stcable.net
24 241 0.49% 237 0.51% 21460 0.73% 2 0.13% 162-247-192-195.cpe.voysat.com
25 238 0.49% 236 0.50% 15810 0.54% 2 0.13% 185-37-168-62.sabotronic.co.rs
26 236 0.48% 234 0.50% 16721 0.57% 2 0.13% bc24182c.catv.pool.telekom.hu
27 235 0.48% 157 0.34% 8504 0.29% 1 0.07% 109-92-89-106.dynamic.isp.telekom.rs
28 233 0.48% 232 0.50% 15518 0.53% 2 0.13% 129-18-40-46.dynamic.stcable.net
29 232 0.47% 231 0.49% 18623 0.63% 2 0.13% 35-180-85-95.dynamic.stcable.net
30 228 0.47% 225 0.48% 13619 0.46% 1 0.07% 137-43-40-46.cpe.sattrakt.net

Top 10 of 1210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 808 1.65% 797 1.71% 47773 1.62% 7 0.47% host-87-242-62-78.prtelecom.hu
2 616 1.26% 607 1.30% 28544 0.97% 5 0.33% 18-246-192-195.cpe.voysat.com
3 331 0.68% 328 0.70% 23118 0.78% 3 0.20% 62-247-192-195.cpe.voysat.com
4 322 0.66% 319 0.68% 22192 0.75% 2 0.13% 42-3-40-46.cpe.sattrakt.net
5 241 0.49% 237 0.51% 21460 0.73% 2 0.13% 162-247-192-195.cpe.voysat.com
6 259 0.53% 257 0.55% 21032 0.71% 2 0.13% 112-190-85-95.dynamic.stcable.net
7 311 0.64% 307 0.66% 20822 0.71% 2 0.13% 91-150-100-197.dynamic.isp.telekom.rs
8 309 0.63% 307 0.66% 19512 0.66% 1 0.07% 91.191.0.134
9 232 0.47% 231 0.49% 18623 0.63% 2 0.13% 35-180-85-95.dynamic.stcable.net
10 249 0.51% 245 0.52% 18484 0.63% 1 0.07% 109-92-26-204.static.isp.telekom.rs

Top 137 of 137 Total Referrers
# Hits Referrer
1 9825 20.07% http://www.pacir-banja.rs/Fooldal.html
2 8552 17.47% http://www.pacir-banja.rs/Naslovna strana.html
3 3446 7.04% - (Direct Request)
4 2527 5.16% http://www.pacir-banja.rs/Araink.html
5 2260 4.62% http://www.pacir-banja.rs/Cenovnik.html
6 2225 4.55% http://www.pacir-banja.rs/Rolunk.html
7 1931 3.95% http://www.pacir-banja.rs/Nasa prica.html
8 1791 3.66% http://www.pacir-banja.rs/GYIK.html
9 1649 3.37% http://www.pacir-banja.rs/Vesti o nama.html
10 1592 3.25% http://pacir-banja.rs/Fooldal.html
11 1485 3.03% http://pacir-banja.rs/Naslovna strana.html
12 1447 2.96% http://www.pacir-banja.rs/Avizrol.html
13 1299 2.65% http://www.pacir-banja.rs/Zdravlje i lepota.html
14 1209 2.47% http://www.pacir-banja.rs/O vodi.html
15 1130 2.31% http://www.pacir-banja.rs/CPP.html
16 962 1.97% http://www.pacir-banja.rs/
17 749 1.53% http://www.pacir-banja.rs/Egeszseg es szepseg.html
18 393 0.80% http://pacir-banja.rs/Araink.html
19 390 0.80% https://www.google.rs/
20 365 0.75% http://pacir-banja.rs/O vodi.html
21 357 0.73% http://pacir-banja.rs/Rolunk.html
22 332 0.68% http://pacir-banja.rs/Nasa prica.html
23 287 0.59% http://pacir-banja.rs/GYIK.html
24 286 0.58% http://pacir-banja.rs/Vesti o nama.html
25 285 0.58% http://pacir-banja.rs/Avizrol.html
26 279 0.57% http://www.pacir-banja.rs/Kapcsolat.html
27 272 0.56% http://pacir-banja.rs/Cenovnik.html
28 195 0.40% http://www.pacir-banja.rs/Kontakt.html
29 186 0.38% http://pacir-banja.rs/Egeszseg es szepseg.html
30 135 0.28% http://pacir-banja.rs/Zdravlje i lepota.html
31 135 0.28% http://www.pacir-banja.rs/Sajtomegjelenes.html
32 123 0.25% https://www.google.rs
33 115 0.23% http://pacir-banja.rs/CPP.html
34 113 0.23% http://pacir-banja.rs/
35 60 0.12% http://pacir-banja.rs/Kapcsolat.html
36 59 0.12% https://www.google.com/
37 49 0.10% http://www.pacir-banja.rs/index.html
38 45 0.09% https://www.google.hu/
39 41 0.08% https://www.google.hu
40 28 0.06% http://pacir-banja.rs/index.html
41 26 0.05% https://www.facebook.com/
42 20 0.04% http://termalonline.hu/furdok/pacser-gyogyfurdo
43 19 0.04% https://www.facebook.com
44 16 0.03% http://pacir-banja.rs/Sajtomegjelenes.html
45 14 0.03% http://www.google.rs/search
46 13 0.03% android-app://com.google.android.googlequicksearchbox
47 13 0.03% http://pacir-banja.rs/Kontakt.html
48 12 0.02% http://m.facebook.com/
49 12 0.02% http://www.google.rs/
50 12 0.02% http://www.google.rs/url
51 11 0.02% https://www.google.com
52 10 0.02% http://www.google.rs/blank.html
53 7 0.01% http://burger-imperia.com/
54 7 0.01% https://www.google.ba/
55 6 0.01% https://m.facebook.com/
56 6 0.01% https://www.bing.com/search
57 5 0.01% http://www.pacir-banja.rs/images/SWIM.JPG
58 5 0.01% https://www.google.si/
59 4 0.01% http://www.google.co.in/search
60 4 0.01% https://www.google.hr/
61 3 0.01% http://googleweblight.com/
62 3 0.01% http://www.google.hu/search
63 3 0.01% http://www.pacir.rs/article.php
64 3 0.01% https://www.google.ca/
65 3 0.01% https://www.google.co.uk/
66 3 0.01% https://www.google.com.mx/
67 3 0.01% https://www.google.de/
68 2 0.00% http://int.search.tb.ask.com/search/GGmain.jhtml
69 2 0.00% http://l.facebook.com/l.php
70 2 0.00% http://lm.facebook.com/l.php
71 2 0.00% http://translate.googleusercontent.com/translate_p
72 2 0.00% http://whois.domaintools.com/pacir-banja.rs
73 2 0.00% http://www.google.fr/url
74 2 0.00% http://yandex.ru/clck/jsredir
75 2 0.00% https://translate.googleusercontent.com/translate_p
76 2 0.00% https://www.google.ba
77 2 0.00% https://www.google.ch/
78 2 0.00% https://www.google.co.in/
79 2 0.00% https://www.google.co.th/
80 2 0.00% https://www.google.com.br/
81 2 0.00% https://www.google.com.ph/
82 2 0.00% https://www.google.com.sg/
83 2 0.00% https://www.google.com.ua/
84 2 0.00% https://www.google.gr
85 2 0.00% https://www.google.it/
86 2 0.00% https://www.google.pl/
87 2 0.00% https://www.google.ro/
88 1 0.00% android-app://com.google.android.googlequicksearchbox/https/www.google.com
89 1 0.00% http://hvd-store.com/
90 1 0.00% http://lm.facebook.com/lsr.php
91 1 0.00% http://m.facebook.com
92 1 0.00% http://mystart.dealwifi.com/search/web
93 1 0.00% http://pacir-banja.rs/assets/global/plugins/jquery-file-upload/server/php/
94 1 0.00% http://pacir-banja.rs/components/com_sexycontactform/fileupload/index.php
95 1 0.00% http://pacir-banja.rs/license.php
96 1 0.00% http://search.yahoo.com/
97 1 0.00% http://translate.googleusercontent.com/translate_c
98 1 0.00% http://www.bing.com/search
99 1 0.00% http://www.google.com/url
100 1 0.00% http://www.google.de/url
101 1 0.00% http://www.google.hu/url
102 1 0.00% http://www.pacir-banja.rs
103 1 0.00% http://www.pacir-banja.rs/images/food-99072_640.png
104 1 0.00% http://www.pacir-banja.rs/images/nav11147573750i.gif
105 1 0.00% http://www.pacir-banja.rs/images/nav11147573751i.gif
106 1 0.00% http://www.pacir-banja.rs/images/nav11147573752i.gif
107 1 0.00% http://www.pacir-banja.rs/images/nav2759275780i.gif
108 1 0.00% http://www.pacir-banja.rs/images/nav2759275783i.gif
109 1 0.00% http://www.pacir-banja.rs/images/nav2759275786i.gif
110 1 0.00% http://www.pacir-banja.rs/images/nav2759275787i.gif
111 1 0.00% http://www.pacir-banja.rs/images/nav2759275788i.gif
112 1 0.00% http://www.pacir-banja.rs/naslovna strana.html
113 1 0.00% https://sr-rs.facebook.com/
114 1 0.00% https://www.google.at/
115 1 0.00% https://www.google.be
116 1 0.00% https://www.google.be/
117 1 0.00% https://www.google.ca
118 1 0.00% https://www.google.ch
119 1 0.00% https://www.google.co.id
120 1 0.00% https://www.google.co.id/
121 1 0.00% https://www.google.co.il/
122 1 0.00% https://www.google.com.au/
123 1 0.00% https://www.google.com.sa/
124 1 0.00% https://www.google.com.tr/
125 1 0.00% https://www.google.com.tw/
126 1 0.00% https://www.google.cz
127 1 0.00% https://www.google.es/
128 1 0.00% https://www.google.gr/
129 1 0.00% https://www.google.hr
130 1 0.00% https://www.google.is/
131 1 0.00% https://www.google.nl
132 1 0.00% https://www.google.pl
133 1 0.00% https://www.google.rs/search
134 1 0.00% https://www.google.ru/
135 1 0.00% https://www.google.sk
136 1 0.00% https://www.google.sk/
137 1 0.00% https://www.google.vg/

Top 16 of 16 Total Search Strings
# Hits Search String
1 4 15.38% pacséri gyógyfürdő
2 3 11.54% pacseri gyogyfurdo
3 2 7.69% banja pacir
4 2 7.69% banjars.bajs
5 2 7.69% pacir
6 2 7.69% termalna banja pačir
7 2 7.69% www pacir
8 1 3.85% 2016 pacséri fürdő nyitvatartàs
9 1 3.85% dolgozik e a pacséri fürdő
10 1 3.85% pacser gyogyfurdo
11 1 3.85% pacseri termalfurdo
12 1 3.85% pačir
13 1 3.85% pačir banja
14 1 3.85% termalna banja pacir
15 1 3.85% termalni izvor pacir
16 1 3.85% www.pacir-banja.rs

Top 15 of 399 Total User Agents
# Hits User Agent
1 4289 8.76% Mozilla/5.0 (Windows NT 5.1; rv:46.0) Gecko/20100101 Firefox/46.0
2 3928 8.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 3652 7.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
4 2564 5.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 2297 4.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 2024 4.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
7 1973 4.03% Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0
8 984 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
9 967 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
10 925 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
11 817 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 546 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
13 527 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 415 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36 OPR/37.0.2178.43
15 376 0.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for May 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18502 37.80% 17972 38.45% 1162578 39.38% Serbia
2 11922 24.36% 11635 24.89% 746453 25.29% Network (net)
3 6754 13.80% 6401 13.69% 439771 14.90% Unresolved/Unknown
4 5425 11.08% 5339 11.42% 306626 10.39% Hungary
5 3969 8.11% 3445 7.37% 189633 6.42% Commercial (com)
6 486 0.99% 430 0.92% 24606 0.83% Germany
7 268 0.55% 264 0.56% 16238 0.55% Russian Federation
8 251 0.51% 250 0.53% 18235 0.62% Italy
9 213 0.44% 209 0.45% 15037 0.51% Netherlands
10 197 0.40% 191 0.41% 8401 0.28% France
11 163 0.33% 158 0.34% 7025 0.24% Croatia
12 148 0.30% 91 0.19% 1042 0.04% European Union
13 132 0.27% 100 0.21% 2498 0.08% Switzerland
14 128 0.26% 125 0.27% 6468 0.22% Poland
15 113 0.23% 110 0.24% 4045 0.14% Slovakia
16 110 0.22% 69 0.15% 996 0.03% United Kingdom
17 29 0.06% 5 0.01% 253 0.01% Czech Republic
18 27 0.06% 27 0.06% 286 0.01% Greece
19 12 0.02% 10 0.02% 115 0.00% Generic TLD (info)
20 12 0.02% 7 0.01% 94 0.00% British Indian Ocean Territory
21 11 0.02% 5 0.01% 69 0.00% Tokelau
22 11 0.02% 7 0.01% 55 0.00% Ukraine
23 8 0.02% 5 0.01% 67 0.00% Tuvalu
24 7 0.01% 5 0.01% 108 0.00% Belgium
25 6 0.01% 5 0.01% 352 0.01% Non-Profit (org)
26 6 0.01% 4 0.01% 242 0.01% Austria
27 4 0.01% 2 0.00% 6 0.00% Seychelles
28 3 0.01% 3 0.01% 119 0.00% Indonesia
29 3 0.01% 3 0.01% 119 0.00% Mexico
30 3 0.01% 2 0.00% 6 0.00% Taiwan


Generated by Webalizer Version 2.23