Web Server Statistics for pacir-banja.rs

Program started on Sat, Apr 30 2016 at 2:11 PM.
Analyzed requests from Fri, Jun 05 2015 at 2:08 PM to Sat, Apr 30 2016 at 1:58 PM (329.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Apr 30 2016 at 2:11 PM.

Successful requests: 1,036,794 (7,095)
Average successful requests per day: 3,141 (1,013)
Successful requests for pages: 61,988 (700)
Average successful requests for pages per day: 187 (99)
Failed requests: 24,999 (42)
Redirected requests: 20 (0)
Distinct files requested: 462 (292)
Distinct hosts served: 14,510 (46)
Data transferred: 67.98 gigabytes (433.88 megabytes)
Average data transferred per day: 210.94 megabytes (61.98 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

month#reqs#pages 
Jun 20151696448971+++++++++++++++
Jul 201539800619789+++++++++++++++++++++++++++++++++
Aug 201525625213258+++++++++++++++++++++++
Sep 2015672354651++++++++
Oct 2015200122339++++
Nov 2015149541791+++
Dec 2015169291803++++
    
Jan 2016181671929++++
Feb 2016214282241++++
Mar 2016283622642+++++
Apr 2016258052574+++++

Busiest month: Jul 2015 (19,789 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day#reqs#pages 
Sun1660519730+++++++++++++++++++++++++++++++++++++++
Mon1637659542+++++++++++++++++++++++++++++++++++++++
Tue1412968800++++++++++++++++++++++++++++++++++++
Wed1469348963++++++++++++++++++++++++++++++++++++
Thu1284617892++++++++++++++++++++++++++++++++
Fri1411448476++++++++++++++++++++++++++++++++++
Sat1491438585+++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
0189811407+++++++++++++++
17845920++++++++++
24794981++++++++++
32797733++++++++
42671646+++++++
53430664+++++++
6104591057+++++++++++
7291691811+++++++++++++++++++
8447552551++++++++++++++++++++++++++
9572493210+++++++++++++++++++++++++++++++++
10633043623+++++++++++++++++++++++++++++++++++++
11688953803+++++++++++++++++++++++++++++++++++++++
12651443604+++++++++++++++++++++++++++++++++++++
13716294025+++++++++++++++++++++++++++++++++++++++++
14722053903++++++++++++++++++++++++++++++++++++++++
15609043375++++++++++++++++++++++++++++++++++
16585603531++++++++++++++++++++++++++++++++++++
17506983008+++++++++++++++++++++++++++++++
18503992900+++++++++++++++++++++++++++++
19512232958++++++++++++++++++++++++++++++
20651313485+++++++++++++++++++++++++++++++++++
21723903914++++++++++++++++++++++++++++++++++++++++
22677253683+++++++++++++++++++++++++++++++++++++
23364372196++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1036794100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
12358312.45%109
92867 8.69%95
67052 6.61%93
66277 6.29%46
51668 4.95%178.222
43390 4.28%188.2
35781 3.64%178.221
32505 3.30%212.200
32212 3.09%185.37
31659 3.11%79
31009 3.07%91
27316 2.68%77
26634 2.56%89
22023 2.06%82
20793 2.09%37
17957 1.79%78
16722 1.63%178.223
16578 1.57%185.31
16461 1.73%217.65
16368 1.51%213.198
24793922.87%[not listed: 1,615 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
4669http://www.pacir-banja.rs/
410http://pacir-banja.rs/
307http://pacir-banja.rs/Avizrol.html
274http://pacir-banja.rs/Araink.html
273http://www.pacir-banja.rs/GYIK.html
249http://www.pacir-banja.rs/Rolunk.html
213http://pacir-banja.rs/Fooldal.html
209http://www.google.rs/
199http://pacir-banja.rs/index.html
164http://www.pacir-banja.rs/Naslovna strana.html
162http://www.pacir-banja.rs/Fooldal.html
151http://www.pacir-banja.rs/Sajtomegjelenes.html
129http://pacir-banja.rs/GYIK.html
102http://www.pacir-banja.rs/Vesti o nama.html
96http://www.pacir-banja.rs/Araink.html
94http://www.pacir-banja.rs/Cenovnik.html
94http://www.pacir-banja.rs/Avizrol.html
94http://pacir-banja.rs/Nasa prica.html
85http://pacir-banja.rs/Egeszseg es szepseg.html
79http://www.pacir-banja.rs/index.html
78http://pacir-banja.rs/Naslovna strana.html
56http://www.pacir-banja.rs/Nasa prica.html
52http://www.pacir-banja.rs/O vodi.html
47http://www.pacir-banja.rs/images/firstaid-md.png
38http://www.pacir-banja.rs/Zdravlje i lepota.html
36http://www.pacir-banja.rs/CPP.html
31http://www.pacir-banja.rs/Kontakt.html
25http://www.pacir-banja.rs/Egeszseg es szepseg.html
24http://pacir-banja.rs/Kontakt.html
22http://pacir-banja.rs/Sajtomegjelenes.html
225[not listed: 55 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
834482http://www.pacir-banja.rs/
151945http://pacir-banja.rs/
9011https://www.google.rs/
3671http://www.google.rs/
1287http://www.paidverts.com/
1281https://www.google.hu/
937https://www.facebook.com/
892https://www.google.com/
581http://www.google.hu/
353http://translate.googleusercontent.com/
235https://www.bing.com/
199http://termalonline.hu/
167http://www.subotica.info/
164http://www.google.com/
123https://www.google.co.in/
109http://l.facebook.com/
108http://65.55.108.4/
98http://success-seo.com/
86https://www.google.co.uk/
83http://m.facebook.com/
78https://www.google.ca/
70https://www.google.com.ph/
69http://www.pacir.rs/
67http://www.gradsubotica.co.rs/
60https://www.google.at/
58https://www.google.se/
56http://www.google.de/
55https://www.google.de/
50https://www.google.ch/
46http://www.bing.com/
1287[not listed: 191 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqssearch term
191banja
161pacir
66pacséri
62paÄ%8dir
50termalna
42pacseri
38gyógyfürdÅ%91
37fürdÅ%91
33furdo
27pacsér
16pacser
13jezero
13u
12bazen
11banja.rs/
11gyogyfurdo
9http://www.pacir
7termalni
7paciru
6termal
6tofurdo
5a
4http://pacir
4paÄ%8diru
4www.pacir
3banja.rs
3www
3paciri
3to
3paèir
95[not listed: 72 search terms]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
30653065Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
29612961Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
32201938Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
395101825Mozilla/5.0 (Windows NT 5.1; rv:39.0) Gecko/20100101 Firefox/39.0
341581549Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
336631543Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
228311135Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
214641038Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
20521939Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
18126856Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
17733841Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
16452801Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
16024785Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
14588670Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
14455667Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
12924621Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12175584Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
11004519Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
11140507Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10215485Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10066482Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
9623454Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
577448Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9919442Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
437437Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
428428Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8646422Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
8483414Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
407407Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7474394Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
7666371Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7241368Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
6863360Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
7529345Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
6346340Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
6469338Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
6643330Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
6875324Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
5697284Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
277277Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
58285730954[not listed: 3,520 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
164936032546Safari
 56990628084  Safari/537
 453491984  Safari/534
 157761114  Safari/600
 3214457  Safari/9537
 7870350  Safari/533
 3140201  Safari/535
 341182  Safari/8536
 2425109  Safari/601
 91638  Safari/7534
 27114  Safari/532
229546214435Firefox
 1245175702  Firefox/39
 710363387  Firefox/38
 446112122  Firefox/40
 8023372  Firefox/45
 7296336  Firefox/43
 5193300  Firefox/41
 5379237  Firefox/44
 3830215  Firefox/42
 4168192  Firefox/37
 2103189  Firefox/3
31303910572Netscape (compatible)
4321721480Mozilla
5231681214MSIE
 7542381  MSIE/8
 6517305  MSIE/10
 6700300  MSIE/9
 1893162  MSIE/6
 51565  MSIE/7
 11  MSIE/5
614524734Opera
 14524734  Opera/9
74145151facebookexternalhit
 4145151  facebookexternalhit/1
8129129SAMSUNG-SGH-E250
 129129  SAMSUNG-SGH-E250/1
9126126DoCoMo
 126126  DoCoMo/2
10102102ia_archiver
119090Wotbox
 9090  Wotbox/2
124242Google favicon
133838LSSRocketCrawler
 3838  LSSRocketCrawler/1
143737Firefox mutant
152828SafeDNS search bot
 2828  SafeDNS search bot/Nutch-1
162424Mediapartners-Google
172020SafeDNSBot (https:
 2020  SafeDNSBot (https://www
181616curl
 1616  curl/7
191414ContextAd Bot 1.0
201212Scrapy
 1212  Scrapy/1
 4204138[not listed: 51 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
177525038562Windows
 56547028071  Unknown Windows
 1847689170  Windows XP
 245881303  Windows NT
 32314  Windows 2000
 1014  Windows Server 2003
22878710619OS unknown
31961998993Unix
 1961748989  Linux
 254  Other Unix
4308562323Macintosh
555511445Known robots
61096Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
1002848200 OK
4900206 Partial content
20301 Document moved permanently
29046304 Not modified since last retrieval
24999404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
029197 
1B- 10B1599 
11B- 100B14 
101B- 1kB49 
1kB- 10kB759848 3.30%
10kB-100kB158952 8.12%
100kB- 1MB6740529.78%
1MB- 10MB1973058.80%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
15165563.10%.jpg [JPEG graphics]
1811830.93%.JPG
741712 3.13%.gif [GIF graphics]
63320 1.95%.png [PNG graphics]
43373 0.81%.html [Hypertext Markup Language]
18616 0.08%[not listed: 2 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
97451198.88%/images/
61987 0.88%[root directory]
294 0.24%/files/
2 [not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
18614 0.08%Apr/30/16 1:41 PM/
82 Apr/28/16 3:21 PM  /?217.17.104.233
12310 3.76%Apr/30/16 1:41 PM/images/10531416_669502413117984_7247594434621007898_o.jpg
10 Apr/22/16 3:17 PM  /images/10531416_669502413117984_7247594434621007898_o.jpg?217.17.104.233
9430 1.94%Apr/30/16 1:41 PM/images/10531416_669502413117984_7247594434621007898_o (3).jpg
8711 0.02%Apr/30/16 1:41 PM/images/firstaid-md.png
12 Jan/30/16 1:12 PM  /images/firstaid-md.png?217.17.104.233
871010.66%Apr/30/16 1:41 PM/images/10465446_769243179794144_6210696283617129720_o.jpg
7941 0.43%Apr/30/16 1:41 PM/images/SWIM.JPG
11 Apr/25/16 2:19 PM  /images/SWIM.JPG?217.17.104.233
7884 3.37%Apr/30/16 1:41 PM/images/wifi.jpg
7793 0.22%Apr/30/16 1:41 PM/images/100px-Pacs%C3%A9r_c%C3%ADmer.png
7747 0.16%Apr/30/16 1:41 PM/images/1271084_10152203108461729_809245696_o.png
7707 0.14%Apr/30/16 1:41 PM/images/Pukuhuone_Miehet.jpg
7689 0.55%Apr/30/16 1:41 PM/images/parasol-99125_640.png
7680 0.24%Apr/30/16 1:41 PM/images/food-99072_640.png
7650 0.35%Apr/30/16 1:41 PM/images/parking_2041.jpg
7627 0.21%Apr/30/16 1:41 PM/images/ice-cream.jpg
7576 0.05%Apr/30/16 1:41 PM/images/09989.jpg
558127.44%Apr/30/16 1:03 PM/images/DSC_5525.JPG
5418 3.13%Apr/30/16 1:42 PM/images/sycyvsyvjoo.jpg
5404 0.54%Apr/30/16 1:42 PM/images/10520529_832604693430455_2449716680637156114_n (2).jpg
5074 0.47%Apr/30/16 1:03 PM/images/10494773_10203999851937705_3151313645148637114_n.jpg
4893 0.09%Apr/30/16 1:41 PM/Fooldal.html
4882 0.02%Apr/30/16 1:41 PM/images/nav10757394372i.gif
4871 0.02%Apr/30/16 1:41 PM/images/nav10757394370i.gif
4870 0.02%Apr/30/16 1:41 PM/images/nav10757394374i.gif
4869 0.02%Apr/30/16 1:41 PM/images/nav10757394375i.gif
4863 0.02%Apr/30/16 1:41 PM/images/nav10757394376i.gif
4849 0.02%Apr/30/16 1:41 PM/images/nav10757394373i.gif
4848 0.09%Apr/30/16 1:01 PM/Naslovna strana.html
4847 0.02%Apr/30/16 1:41 PM/images/nav10757394371i.gif
4844 0.02%Apr/30/16 1:41 PM/images/nav10757394377i.gif
4817 0.02%Apr/30/16 1:41 PM/images/nav10757394378i.gif
4732 0.02%Apr/30/16 1:01 PM/images/nav11175984844i.gif
4724 0.02%Apr/30/16 1:01 PM/images/nav11175984842i.gif
4721 0.02%Apr/30/16 1:01 PM/images/nav11175984847i.gif
4715 0.02%Apr/30/16 1:01 PM/images/nav11175984846i.gif
4714 0.02%Apr/30/16 1:01 PM/images/nav11175984845i.gif
4708 0.02%Apr/30/16 1:01 PM/images/nav11175984843i.gif
4702 0.02%Apr/30/16 1:01 PM/images/nav11175984841i.gif
4693 0.02%Apr/30/16 1:01 PM/images/nav11175984840i.gif
4679 0.02%Apr/30/16 1:01 PM/images/nav11175984848i.gif
4673 0.02%Apr/30/16 1:41 PM/images/nav10757394374a.gif
4661 0.02%Apr/30/16 1:41 PM/images/nav10757394370a.gif
4660 0.02%Apr/30/16 1:41 PM/images/nav10757394372a.gif
4660 0.02%Apr/30/16 1:41 PM/images/nav10757394375a.gif
4656 0.02%Apr/30/16 1:41 PM/images/nav10757394371a.gif
4656 0.02%Apr/30/16 1:41 PM/images/nav10757394373a.gif
4655 0.02%Apr/30/16 1:41 PM/images/nav10757394376a.gif
4654 0.02%Apr/30/16 1:41 PM/images/nav10757394377a.gif
4647 0.02%Apr/30/16 1:41 PM/images/nav10757394378a.gif
4596 3.06%Apr/30/16 1:03 PM/images/DSC_5507 (2).JPG
4559 0.46%Apr/30/16 1:03 PM/images/10245401_669498709785021_452852848507695395_n.jpg
4491 0.02%Apr/30/16 1:01 PM/images/nav11175984841a.gif
4485 0.02%Apr/30/16 1:01 PM/images/nav11175984842a.gif
4482 0.02%Apr/30/16 1:01 PM/images/nav11175984843a.gif
4478 0.02%Apr/30/16 1:01 PM/images/nav11175984840a.gif
4473 0.02%Apr/30/16 1:01 PM/images/nav11175984844a.gif
4472 0.02%Apr/30/16 1:01 PM/images/nav11175984845a.gif
4471 0.02%Apr/30/16 1:01 PM/images/nav11175984848a.gif
4467 0.02%Apr/30/16 1:01 PM/images/nav11175984846a.gif
4456 0.02%Apr/30/16 1:01 PM/images/nav11175984847a.gif
443910.02%Apr/30/16 1:41 PM/images/10540356_832603833430541_3892871000031800451_n-horz.jpg
4079 0.07%Apr/30/16 1:01 PM/images/1.png
4073 0.01%Apr/30/16 1:01 PM/images/shape275927578.gif
4072 0.01%Apr/30/16 1:01 PM/images/nav2759275781i.gif
4070 0.02%Apr/30/16 1:01 PM/images/nav2759275780i.gif
4061 0.55%Apr/30/16 1:03 PM/images/10422414_10203999810936680_3609687341331174059_n.jpg
4055 0.01%Apr/30/16 1:01 PM/images/nav2759275783i.gif
4046 0.01%Apr/30/16 1:01 PM/images/nav2759275782i.gif
4044 0.02%Apr/30/16 1:01 PM/images/nav2759275784i.gif
4044 0.02%Apr/30/16 1:01 PM/images/nav2759275788i.gif
4035 0.01%Apr/30/16 1:01 PM/images/nav2759275787i.gif
4029 0.02%Apr/30/16 1:01 PM/images/nav2759275785i.gif
4027 0.01%Apr/30/16 1:01 PM/images/nav2759275786i.gif
3980 0.01%Apr/30/16 1:41 PM/images/nav10729031710i.gif
3965 0.01%Apr/30/16 1:41 PM/images/shape1072903171.gif
3961 0.01%Apr/30/16 1:41 PM/images/nav10729031711i.gif
3951 0.02%Apr/30/16 1:01 PM/images/nav2759275780a.gif
3951 0.02%Apr/30/16 1:01 PM/images/nav2759275782a.gif
3949 0.01%Apr/30/16 1:41 PM/images/nav10729031713i.gif
3947 0.02%Apr/30/16 1:01 PM/images/nav2759275783a.gif
3945 0.02%Apr/30/16 1:01 PM/images/nav2759275784a.gif
3945 0.02%Apr/30/16 1:41 PM/images/nav10729031714i.gif
3944 0.01%Apr/30/16 1:41 PM/images/nav10729031712i.gif
3942 0.02%Apr/30/16 1:01 PM/images/nav2759275785a.gif
3942 0.02%Apr/30/16 1:01 PM/images/nav2759275781a.gif
3936 0.01%Apr/30/16 1:41 PM/images/nav10729031717i.gif
3936 0.02%Apr/30/16 1:01 PM/images/nav2759275786a.gif
3933 0.02%Apr/30/16 1:41 PM/images/nav10729031715i.gif
3932 0.02%Apr/30/16 1:01 PM/images/nav2759275787a.gif
3929 0.02%Apr/30/16 1:41 PM/images/nav10729031718i.gif
3928 0.02%Apr/30/16 1:01 PM/images/nav2759275788a.gif
3927 0.01%Apr/30/16 1:41 PM/images/nav10729031716i.gif
3842 0.02%Apr/30/16 1:41 PM/images/nav10729031710a.gif
3840 0.02%Apr/30/16 1:41 PM/images/nav10729031711a.gif
3835 0.02%Apr/30/16 1:41 PM/images/nav10729031713a.gif
3833 0.02%Apr/30/16 1:41 PM/images/nav10729031714a.gif
3830 0.02%Apr/30/16 1:41 PM/images/nav10729031712a.gif
3829 0.02%Apr/30/16 1:41 PM/images/nav10729031715a.gif
3820 0.02%Apr/30/16 1:41 PM/images/nav10729031716a.gif
3817 0.02%Apr/30/16 1:41 PM/images/nav10729031717a.gif
3816 0.02%Apr/30/16 1:41 PM/images/nav10729031718a.gif
