Web Server Statistics for pacir-banja.rs

Program started on Tue, May 31 2016 at 2:44 PM.
Analyzed requests from Fri, Jun 05 2015 at 2:08 PM to Tue, May 31 2016 at 2:19 PM (361.01 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2016 at 2:44 PM.

Successful requests: 1,084,692 (19,364)
Average successful requests per day: 3,004 (2,766)
Successful requests for pages: 65,691 (1,318)
Average successful requests for pages per day: 181 (188)
Failed requests: 26,461 (75)
Redirected requests: 21 (0)
Distinct files requested: 465 (354)
Distinct hosts served: 15,185 (76)
Data transferred: 70.82 gigabytes (1.14 gigabytes)
Average data transferred per day: 200.88 megabytes (166.75 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 600 requests for pages or part thereof.

month#reqs#pages 
Jun 20151696448971+++++++++++++++
Jul 201539800619789+++++++++++++++++++++++++++++++++
Aug 201525625213258+++++++++++++++++++++++
Sep 2015672354651++++++++
Oct 2015200122339++++
Nov 2015149541791+++
Dec 2015169291803++++
    
Jan 2016181671929++++
Feb 2016214282241++++
Mar 2016283622642+++++
Apr 2016262162606+++++
May 2016474873671+++++++

Busiest month: Jul 2015 (19,789 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day#reqs#pages 
Sun17558410411++++++++++++++++++++++++++++++++++++++++++
Mon17311710227+++++++++++++++++++++++++++++++++++++++++
Tue1469399283++++++++++++++++++++++++++++++++++++++
Wed1523469468++++++++++++++++++++++++++++++++++++++
Thu1334568273++++++++++++++++++++++++++++++++++
Fri1465748908++++++++++++++++++++++++++++++++++++
Sat1566769121+++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
0194811501++++++++++++++++
183581019+++++++++++
249371037+++++++++++
32868784++++++++
42745702++++++++
53636735++++++++
6111481150++++++++++++
7309191965++++++++++++++++++++
8471842708++++++++++++++++++++++++++++
9594303363++++++++++++++++++++++++++++++++++
10665583816+++++++++++++++++++++++++++++++++++++++
11722374026+++++++++++++++++++++++++++++++++++++++++
12689603862+++++++++++++++++++++++++++++++++++++++
13738904185++++++++++++++++++++++++++++++++++++++++++
14759214144++++++++++++++++++++++++++++++++++++++++++
15628293534++++++++++++++++++++++++++++++++++++
16611913702++++++++++++++++++++++++++++++++++++++
17539593219+++++++++++++++++++++++++++++++++
18531943098+++++++++++++++++++++++++++++++
19533713130++++++++++++++++++++++++++++++++
20674423657+++++++++++++++++++++++++++++++++++++
21758854138++++++++++++++++++++++++++++++++++++++++++
22706613902++++++++++++++++++++++++++++++++++++++++
23378882314++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
1084692100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
12867612.36%109
98957 8.86%95
70778 6.42%46
70304 6.64%93
52302 4.80%178.222
44580 4.22%188.2
36834 3.59%178.221
33955 3.28%212.200
32976 3.03%185.37
32457 3.05%79
32123 3.06%91
28549 2.66%77
28240 2.59%89
23506 2.11%82
21000 2.05%37
18175 1.74%78
17313 1.72%217.65
17176 1.56%185.31
17138 1.51%213.198
17128 1.59%178.223
26252523.13%[not listed: 1,662 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
4922http://www.pacir-banja.rs/
442http://pacir-banja.rs/
308http://pacir-banja.rs/Avizrol.html
277http://www.pacir-banja.rs/GYIK.html
274http://pacir-banja.rs/Araink.html
250http://www.pacir-banja.rs/Rolunk.html
222http://pacir-banja.rs/Fooldal.html
211http://www.google.rs/
203http://pacir-banja.rs/index.html
178http://www.pacir-banja.rs/Fooldal.html
168http://www.pacir-banja.rs/Naslovna strana.html
151http://www.pacir-banja.rs/Sajtomegjelenes.html
129http://pacir-banja.rs/GYIK.html
105http://www.pacir-banja.rs/Vesti o nama.html
101http://www.pacir-banja.rs/Araink.html
97http://www.pacir-banja.rs/Cenovnik.html
94http://www.pacir-banja.rs/Avizrol.html
94http://pacir-banja.rs/Nasa prica.html
85http://pacir-banja.rs/Egeszseg es szepseg.html
81http://www.pacir-banja.rs/index.html
79http://pacir-banja.rs/Naslovna strana.html
58http://www.pacir-banja.rs/Nasa prica.html
52http://www.pacir-banja.rs/O vodi.html
47http://www.pacir-banja.rs/images/firstaid-md.png
40http://www.pacir-banja.rs/Zdravlje i lepota.html
36http://www.pacir-banja.rs/CPP.html
33http://www.pacir-banja.rs/Kontakt.html
27http://www.pacir-banja.rs/Egeszseg es szepseg.html
24http://pacir-banja.rs/Kontakt.html
22http://pacir-banja.rs/Sajtomegjelenes.html
233[not listed: 57 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
872664http://www.pacir-banja.rs/
158331http://pacir-banja.rs/
9526https://www.google.rs/
3717http://www.google.rs/
1367https://www.google.hu/
1287http://www.paidverts.com/
983https://www.facebook.com/
962https://www.google.com/
585http://www.google.hu/
356http://translate.googleusercontent.com/
241https://www.bing.com/
219http://termalonline.hu/
167http://www.subotica.info/
165http://www.google.com/
125https://www.google.co.in/
111http://l.facebook.com/
108http://65.55.108.4/
98http://success-seo.com/
96http://m.facebook.com/
89https://www.google.co.uk/
82https://www.google.ca/
72https://www.google.com.ph/
72http://www.pacir.rs/
67http://www.gradsubotica.co.rs/
61https://www.google.at/
59https://www.google.de/
58https://www.google.se/
57http://www.google.de/
53https://www.google.ch/
47http://www.bing.com/
1397[not listed: 195 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqssearch term
200banja
171pacir
72pacséri
67paÄ%8dir
53termalna
46pacseri
42gyógyfürdÅ%91
39fürdÅ%91
33furdo
27pacsér
17pacser
16gyogyfurdo
13jezero
13u
12bazen
11banja.rs/
9http://www.pacir
8termalni
7paciru
6termal
6a
6tofurdo
5www
5www.pacir
4banja.rs
4http://pacir
4paÄ%8diru
3izvor
3paciri
3to
104[not listed: 79 search terms]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
34863486Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
33283328Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
35082067Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
395101825Mozilla/5.0 (Windows NT 5.1; rv:39.0) Gecko/20100101 Firefox/39.0
341581549Mozilla/5.0 (Windows NT 6.1; rv:39.0) Gecko/20100101 Firefox/39.0
336631543Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
228321135Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
214641038Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
20521939Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0
18126856Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
17733841Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
16452801Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
16024785Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
14588670Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
14455667Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
12943639Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12175584Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
11416529Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11004519Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
490490Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10215485Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10066482Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
475475Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
597467Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9623454Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36
9919442Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
437437Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8646422Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
8483414Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
7474394Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
7808377Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7241368Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.132 Safari/537.36
6863360Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36
7529345Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
6346340Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
6469338Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
6643330Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
6875324Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.125 Safari/537.36
5697284Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
277277Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
62908833542[not listed: 3,775 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
168008134128Safari
 59782229508  Safari/537
 462222018  Safari/534
 160951128  Safari/600
 3295487  Safari/9537
 8223366  Safari/533
 3287216  Safari/535
 341182  Safari/8536
 3457158  Safari/601
 91638  Safari/7534
 27114  Safari/532
230944515119Firefox
 1245175702  Firefox/39
 710373387  Firefox/38
 446322142  Firefox/40
 12577579  Firefox/46
 8924415  Firefox/45
 7533348  Firefox/43
 5296306  Firefox/41
 5622248  Firefox/44
 3830215  Firefox/42
 4168192  Firefox/37
31448711787Netscape (compatible)
4328641525Mozilla
5234931276MSIE
 7552391  MSIE/8
 6788338  MSIE/9
 6728315  MSIE/10
 1897166  MSIE/6
 52765  MSIE/7
 11  MSIE/5
614792747Opera
 14792747  Opera/9
74257158facebookexternalhit
 4257158  facebookexternalhit/1
8150150SAMSUNG-SGH-E250
 150150  SAMSUNG-SGH-E250/1
9144144DoCoMo
 144144  DoCoMo/2
10117117ia_archiver
11108108Wotbox
 108108  Wotbox/2
124242Google favicon
133838LSSRocketCrawler
 3838  LSSRocketCrawler/1
143737Firefox mutant
152828SafeDNS search bot
 2828  SafeDNS search bot/Nutch-1
162828SafeDNSBot (https:
 2828  SafeDNSBot (https://www
172424Mediapartners-Google
181818curl
 1818  curl/7
191414ContextAd Bot 1.0
201212Lynx
 1212  Lynx/2
 4468148[not listed: 53 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
180868940255Windows
 58606329132  Unknown Windows
 1926679570  Windows XP
 295351535  Windows NT
 32314  Windows 2000
 1014  Windows Server 2003
23073111856OS unknown
32065059545Unix
 2064769541  Linux
 294  Other Unix
4326712443Macintosh
559421543Known robots
61096Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
1049992200 OK
5056206 Partial content
21301 Document moved permanently
29644304 Not modified since last retrieval
26461404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
029833 
1B- 10B1657 
11B- 100B17 
101B- 1kB55 
1kB- 10kB794895 3.31%
10kB-100kB167173 8.18%
100kB- 1MB7057829.96%
1MB- 10MB2048458.55%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
15880963.28%.jpg [JPEG graphics]
1896630.71%.JPG
774885 3.14%.gif [GIF graphics]
66340 1.97%.png [PNG graphics]
45782 0.82%.html [Hypertext Markup Language]
19910 0.08%[not listed: 2 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
101868398.86%/images/
65688 0.90%[root directory]
319 0.24%/files/
2 [not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
19906 0.08%May/31/16 1:45 PM/
94 May/28/16 2:15 PM  /?217.17.104.233
12897 3.79%May/31/16 1:42 PM/images/10531416_669502413117984_7247594434621007898_o.jpg
11 May/21/16 2:09 PM  /images/10531416_669502413117984_7247594434621007898_o.jpg?217.17.104.233
9901 1.96%May/31/16 1:43 PM/images/10531416_669502413117984_7247594434621007898_o (3).jpg
915710.77%May/31/16 1:43 PM/images/10465446_769243179794144_6210696283617129720_o.jpg
9122 0.02%May/31/16 1:43 PM/images/firstaid-md.png
12 Jan/30/16 1:12 PM  /images/firstaid-md.png?217.17.104.233
8457 0.44%May/31/16 1:43 PM/images/SWIM.JPG
11 Apr/25/16 2:19 PM  /images/SWIM.JPG?217.17.104.233
8313 3.41%May/31/16 1:43 PM/images/wifi.jpg
8207 0.22%May/31/16 1:43 PM/images/100px-Pacs%C3%A9r_c%C3%ADmer.png
8156 0.16%May/31/16 1:43 PM/images/1271084_10152203108461729_809245696_o.png
8118 0.14%May/31/16 1:43 PM/images/Pukuhuone_Miehet.jpg
8101 0.56%May/31/16 1:43 PM/images/parasol-99125_640.png
8093 0.24%May/31/16 1:43 PM/images/food-99072_640.png
8064 0.35%May/31/16 1:43 PM/images/parking_2041.jpg
8040 0.22%May/31/16 1:43 PM/images/ice-cream.jpg
7988 0.05%May/31/16 2:12 PM/images/09989.jpg
576727.24%May/31/16 1:45 PM/images/DSC_5525.JPG
5656 3.14%May/31/16 1:45 PM/images/sycyvsyvjoo.jpg
5643 0.54%May/31/16 1:45 PM/images/10520529_832604693430455_2449716680637156114_n (2).jpg
5342 0.48%May/31/16 1:37 PM/images/10494773_10203999851937705_3151313645148637114_n.jpg
11 May/29/16 2:24 PM  /images/10494773_10203999851937705_3151313645148637114_n.jpg?217.17.104.233
5243 0.09%May/31/16 1:43 PM/Fooldal.html
5142 0.02%May/31/16 1:43 PM/images/nav10757394372i.gif
5132 0.02%May/31/16 1:43 PM/images/nav10757394370i.gif
5129 0.02%May/31/16 1:43 PM/images/nav10757394374i.gif
5127 0.02%May/31/16 1:43 PM/images/nav10757394376i.gif
5127 0.02%May/31/16 1:43 PM/images/nav10757394375i.gif
5109 0.02%May/31/16 1:43 PM/images/nav10757394377i.gif
5107 0.09%May/31/16 1:43 PM/Naslovna strana.html
5107 0.02%May/31/16 1:43 PM/images/nav10757394373i.gif
5106 0.02%May/31/16 1:43 PM/images/nav10757394371i.gif
5077 0.02%May/31/16 1:43 PM/images/nav10757394378i.gif
4951 0.02%May/31/16 1:43 PM/images/nav11175984844i.gif
4943 0.02%May/31/16 1:43 PM/images/nav11175984842i.gif
4939 0.02%May/31/16 1:43 PM/images/nav11175984846i.gif
4939 0.02%May/31/16 1:43 PM/images/nav11175984847i.gif
4936 0.02%May/31/16 2:04 PM/images/nav11175984845i.gif
4926 0.02%May/31/16 1:43 PM/images/nav10757394374a.gif
4926 0.02%May/31/16 1:43 PM/images/nav11175984843i.gif
4921 0.02%May/31/16 1:43 PM/images/nav11175984841i.gif
4916 0.02%May/31/16 1:43 PM/images/nav10757394370a.gif
4914 0.02%May/31/16 1:43 PM/images/nav11175984840i.gif
4914 0.02%May/31/16 1:43 PM/images/nav10757394375a.gif
4913 0.02%May/31/16 1:43 PM/images/nav10757394372a.gif
4912 0.02%May/31/16 1:43 PM/images/nav10757394373a.gif
4911 0.02%May/31/16 1:43 PM/images/nav10757394371a.gif
4908 0.02%May/31/16 1:43 PM/images/nav10757394376a.gif
4906 0.02%May/31/16 1:43 PM/images/nav10757394377a.gif
4902 0.02%May/31/16 1:43 PM/images/nav10757394378a.gif
4896 0.02%May/31/16 1:43 PM/images/nav11175984848i.gif
4785 0.47%May/31/16 1:38 PM/images/10245401_669498709785021_452852848507695395_n.jpg
4742 3.04%May/31/16 1:45 PM/images/DSC_5507 (2).JPG
4703 0.02%May/31/16 1:43 PM/images/nav11175984841a.gif
4698 0.02%May/31/16 1:43 PM/images/nav11175984842a.gif
4695 0.02%May/31/16 1:43 PM/images/nav11175984843a.gif
4692 0.02%May/31/16 1:43 PM/images/nav11175984840a.gif
4687 0.02%May/31/16 1:43 PM/images/nav11175984844a.gif
4687 0.02%May/31/16 1:43 PM/images/nav11175984848a.gif
4686 0.02%May/31/16 1:43 PM/images/nav11175984845a.gif
4681 0.02%May/31/16 1:43 PM/images/nav11175984846a.gif
4669 0.02%May/31/16 1:43 PM/images/nav11175984847a.gif
4594 9.96%May/31/16 11:54 AM/images/10540356_832603833430541_3892871000031800451_n-horz.jpg
4282 0.07%May/31/16 1:43 PM/images/1.png
4276 0.01%May/31/16 1:43 PM/images/nav2759275781i.gif
4274 0.02%May/31/16 1:43 PM/images/nav2759275780i.gif
4274 0.01%May/31/16 1:43 PM/images/shape275927578.gif
4259 0.55%May/31/16 1:38 PM/images/10422414_10203999810936680_3609687341331174059_n.jpg
4258 0.01%May/31/16 1:43 PM/images/nav2759275783i.gif
4249 0.01%May/31/16 1:43 PM/images/nav2759275782i.gif
4248 0.02%May/31/16 1:43 PM/images/nav2759275788i.gif
4247 0.02%May/31/16 1:43 PM/images/nav2759275784i.gif
4239 0.01%May/31/16 1:43 PM/images/nav2759275787i.gif
4231 0.02%May/31/16 1:43 PM/images/nav2759275785i.gif
4231 0.01%May/31/16 1:43 PM/images/nav2759275786i.gif
4215 0.01%May/31/16 1:43 PM/images/nav10729031710i.gif
4200 0.01%May/31/16 1:43 PM/images/shape1072903171.gif
4194 0.01%May/31/16 1:43 PM/images/nav10729031711i.gif
4182 0.01%May/31/16 1:43 PM/images/nav10729031713i.gif
4179 0.01%May/31/16 1:43 PM/images/nav10729031712i.gif
4179 0.02%May/31/16 1:43 PM/images/nav10729031714i.gif
4170 0.01%May/31/16 1:43 PM/images/nav10729031717i.gif
4168 0.02%May/31/16 1:43 PM/images/nav10729031715i.gif
4162 0.02%May/31/16 1:43 PM/images/nav10729031718i.gif
4161 0.01%May/31/16 1:43 PM/images/nav10729031716i.gif
4151 0.02%May/31/16 1:43 PM/images/nav2759275780a.gif
4151 0.02%May/31/16 1:43 PM/images/nav2759275782a.gif
4147 0.02%May/31/16 1:43 PM/images/nav2759275783a.gif
4145 0.02%May/31/16 1:43 PM/images/nav2759275784a.gif
4142 0.02%May/31/16 1:43 PM/images/nav2759275785a.gif
4142 0.02%May/31/16 1:43 PM/images/nav2759275781a.gif
4136 0.02%May/31/16 1:43 PM/images/nav2759275786a.gif
4131 0.02%May/31/16 1:43 PM/images/nav2759275787a.gif
4127 0.02%May/31/16 1:43 PM/images/nav2759275788a.gif
4071 0.02%May/31/16 1:43 PM/images/nav10729031710a.gif
4070 0.02%May/31/16 1:43 PM/images/nav10729031711a.gif
4066 0.02%May/31/16 1:43 PM/images/nav10729031713a.gif
4064 0.02%May/31/16 1:43 PM/images/nav10729031714a.gif
4062 0.02%May/31/16 1:43 PM/images/nav10729031712a.gif
4057 0.02%May/31/16 1:43 PM/images/nav10729031715a.gif
4048 0.02%May/31/16 1:43 PM/images/nav10729031716a.gif
4046 0.02%May/31/16 1:43 PM/images/nav10729031717a.gif
4046 0.02%May/31/16 1:43 PM/images/nav10729031718a.gif
3908 0.66%May/31/16 1:37 PM/images/10361565_10203999847337590_4952029762272434658_n.jpg
3828 7.03%May/31/16 11:54 AM/images/10565082_832603466763911_7681048562328966454_n-horz.jpg
3812 0.60%May/31/16 12:43 PM/images/10401968_10203999739814902_6441211324040251691_n.jpg
3777 0.37%May/31/16 12:43 PM/images/10520895_10203999797936355_656308568456575184_n.jpg
3751 0.41%May/31/16 12:43 PM/images/10383543_10203999774815777_1670578675231787189_n.jpg
3734 0.62%May/31/16 12:43 PM/images/10337732_10203999848977631_5763678371839889762_n.jpg
3725 5.77%May/31/16 12:43 PM/images/10426644_10203999691533695_2979850761156763634_n-horz.jpg
3704 0.34%May/31/16 12:44 PM/images/10505361_10203999806016557_8196302186353253667_n.jpg
3672 8.74%May/31/16 1:46 PM/images/DSC_5495-horz.jpg
